Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Bangalore Dammam | Outbound 26-06-25 2 Stopovers (BOM, AUH) AI2630, AI0945, EY0577 21h 45min | Return 06-07-25 1 Stopover (BOM) IX0282, QP1738 17h 40min | | ![]() | ? | ₹279 found 3 days ago | |
Best option Bangalore Dammam | Outbound 16-06-25 direct AI9239 05h 10min | Return 10-07-25 direct AI9240 04h 30min | | ![]() | ₹386 | ||
Bangalore Dammam | Outbound 31-07-25 2 Stopovers (BOM, AUH) AI2630, AI0945, 5W7033 21h 25min | Return 29-08-25 1 Stopover (AUH) 5W7034, 6E1409 17h 55min | | ![]() | ₹281 | ||
Bangalore Dammam | Outbound 30-09-25 1 Stopover (MCT) WY0284, WY0695 07h 45min | Return 06-10-25 1 Stopover (MCT) WY0694, WY0281 13h 10min | | ![]() | ₹346 | ||
Bangalore Dammam | Outbound 26-06-25 1 Stopover (AUH) EY0233, EY0577 07h 10min | Return 06-07-25 2 Stopovers (BOM, GOI) IX0282, 6E5137, 6E0901 16h 45min | | ![]() | ₹306 found 3 days ago | ||
Bangalore Dammam | Outbound 16-06-25 2 Stopovers (HYD, AUH) QP1438, EY0353, EY0577 29h 25min | Return 10-07-25 1 Stopover (BOM) AI0936, QP1367 21h 40min | | ![]() | ? | ₹307 | |
Bangalore Dammam | Outbound 04-06-25 2 Stopovers (BOM, AUH) AI2630, AI0945, 5W7033 21h 25min | Return 21-06-25 1 Stopover (SHJ) G90161, G90496 07h 40min | | ![]() | ₹310 | ||
Bangalore Dammam | Outbound 23-09-25 1 Stopover (MCT) WY0284, WY0695 07h 45min | Return 22-10-25 1 Stopover (MCT) WY0694, WY0283 19h 45min | | ![]() | ? | ₹313 | |
Bangalore Dammam | Outbound 23-09-25 1 Stopover (SHJ) G90497, G90160 15h 00min | Return 22-10-25 1 Stopover (SHJ) G90164, G90496 16h 05min | | ![]() | ₹321 | ||
Bangalore Dammam | Outbound 05-09-25 3 Stopovers (BOM, JED, RUH) 6E5089, SV0771, SV1036, F30171 25h 15min | Return 23-09-25 1 Stopover (SHJ) G90161, G90496 07h 40min | | ![]() | ₹325 |
Stops
- Direct flight
Airline
- Air India
- IndiGo Airlines
- Air India Express
- Oman Air
- Etihad Airways
Important flight information
Flight information: Bangalore - Dammam
Outbound and return flight from | 278,77 ₹ |
---|---|
Distance | 3261 km |
Departure airport | Airport Bengaluru (Bangalore) (BLR) |
Arrival airport | Airport Dammam (DMM) |
Destination country | Flights to Saudi Arabia |
Alternative routes to Saudi Arabia
- Flight Bangalore - Jeddah from 296 ₹
- Flight Bangalore - Riyadh from 302 ₹
Alternative flights to Dammam
- Flight Mumbai - Dammam from 214 ₹
- Flight Hyderabad - Dammam from 290 ₹
- Flight New Delhi - Dammam from 269 ₹
- Flight Kochi (Cochin) - Dammam from 289 ₹
- Flight Chennai - Dammam from 287 ₹
- Flight Kolkata - Dammam from 341 ₹
Flight destinations with a similar price
- Flight Bangalore - Dubai from 254 ₹
- Flight Bangalore - Bahrain from 271 ₹
- Flight Bangalore - Hong Kong from 287 ₹
- Flight Bangalore - Kuwait from 257 ₹
- Flight Bangalore - Doha from 267 ₹
- Flight Bangalore - Jeddah from 296 ₹
- Flight Bangalore - Riyadh from 302 ₹