Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Bangalore Dubai | Outbound 02-07-25 1 Stopover (MCT) WY0284, WY0611 07h 35min | Return 23-07-25 1 Stopover (MCT) WY0604, WY0283 25h 45min | | ![]() | ? | ₹251 | |
Best option Bangalore Dubai | Outbound 14-05-25 direct EK0567 03h 55min | Return 12-06-25 direct EK0568 04h 00min | | ![]() | ₹343 | ||
Bangalore Dubai | Outbound 31-07-25 1 Stopover (BOM) AI2630, AI0983 09h 40min | Return 29-08-25 1 Stopover (BOM) AI0984, AI2603 07h 20min | | ![]() | ₹269 | ||
Bangalore Dubai | Outbound 30-06-25 2 Stopovers (CCJ, MCT) 6E0152, WY0292, WY0601 31h 40min | Return 04-07-25 1 Stopover (BBI) 6E1488, 6E6085 09h 10min | | ![]() | ₹343 | ||
Bangalore Dubai | Outbound 31-07-25 1 Stopover (DEL) AI2652, AI0995 12h 35min | Return 29-08-25 1 Stopover (ATQ) IX0192, IX1976 16h 30min | | ![]() | ? | ₹259 | |
Bangalore Dubai | Outbound 29-06-25 2 Stopovers (CCJ, MCT) 6E0152, OV0774, OV0247 23h 25min | Return 28-07-25 direct 6E1486 04h 15min | | ![]() | ₹267 | ||
Bangalore Dubai | Outbound 04-06-25 direct 6E1485 03h 45min | Return 21-06-25 1 Stopover (BAH) GF0509, GF0282 08h 15min | | ![]() | ? | ₹268 | |
Bangalore Dubai | Outbound 15-09-25 1 Stopover (KWI) KU0356, KU0673 13h 30min | Return 28-09-25 1 Stopover (KWI) KU0674, KU0355 08h 40min | | ![]() | ₹278 | ||
Bangalore Dubai | Outbound 31-07-25 1 Stopover (BOM) AI2630, AI0983 09h 40min | Return 29-08-25 1 Stopover (BOM) AI0984, AI2603 07h 20min | | ![]() | ? | ₹283 | |
Bangalore Dubai | Outbound 14-05-25 2 Stopovers (CCJ, MCT) 6E0152, OV0774, OV0247 23h 25min | Return 12-06-25 1 Stopover (LKO) IX0194, IX2718 14h 35min | | ![]() | ₹290 |
- Direct flight
- Air India
- Oman Air
- IndiGo Airlines
- Emirates Airline
- Saudi Arabian Airlines
Useful information about the flight from Bangalore to Dubai
Dubai's glamorous appeal
Dubai is unique among the seven emirates that make up the United Arab Emirates. It is the most modern and progressive and has developed at a remarkable pace in the tourism and trade sectors.
Dubai - when go?
Dubai is a year-round destination with a subtropical climate. The best time to visit is between October and April when temperatures are more pleasant and range between 25 and 35 degrees Celsius. Otherwise, temperatures can reach up to 45 degrees Celsius. Some important dates to keep in mind when booking your trip to Dubai include December 2nd which is their National Day. There are also a number of Islamic holidays to keep in mind, including Eid (dates vary).
Important information about your destination
Travellers with Indian passports will need a visa to enter the United Arab Emirates. Check with the Dubai Visa website for exact details. However, no Indian hand-written passports are accepted after November 24th 2015. Different types of visa regulations exist depending on the length and purpose of your visit. Also, be sure to check that your routine boosters and vaccines are up to date before travelling. During Ramadan it is strictly forbidden to eat, drink, and/or smoke in public during the day. There are also very strict rules about alcohol consumption in the United Arab Emirates. Friday is the rest day and so many shops and businesses are closed.
Local Dubai information
Dubai is a very expensive place to visit. Expect to pay around 30 AED for a simple meal. Budget accommodations in hostels is available for around 100 AED in dorms. A single hotel room will cost around AED 800. Make sure to book early during the peak season, which runs from September to May. There is cheap public transport available for around 4 AED per single ticket on the metro or bus - 50% cheaper with a red ticket. Taxis are much more expensive than public transportation. Metros run Saturday to Thursday between 6 am and 11 pm, and on Friday from 1 pm until midnight. It costs approximately 4 AED for one zone, 6 AED for two zones, and 8.50 AED for three zones. The red ticket is convenient and cheap for tourists, which allow for 10 journeys within 90 days.
Important flight information
Flight information: Bangalore - Dubai
Outbound and return flight from | 250,79 ₹ |
---|---|
Flight duration | min. 04:00 / max. 04:35 |
Return flight duration | min. 03:30/ max. 04:15 |
Distance | 2696 km |
Flights per week | 36 |
Departure airport | Airport Bengaluru (Bangalore) (BLR) |
Arrival airport | Airport Dubai (DXB) |
Destination country | Flights to United Arab Emirates |
Alternative routes to United Arab Emirates
- Flight Bangalore - Abu Dhabi from 194 ₹
- Flight Bangalore - Sharjah from 237 ₹
Alternative flights to Dubai
- Flight New Delhi - Dubai from 228 ₹
- Flight Kochi (Cochin) - Dubai from 228 ₹
- Flight Mumbai - Dubai from 185 ₹
- Flight Chennai - Dubai from 214 ₹
- Flight Hyderabad - Dubai from 233 ₹
- Flight Kolkata - Dubai from 292 ₹
Flight destinations with a similar price
- Flight Bangalore - Sharjah from 237 ₹
- Flight Bangalore - Bahrain from 247 ₹
- Flight Bangalore - Kuwait from 241 ₹
- Flight Bangalore - Doha from 261 ₹
- Flight Bangalore - Dammam from 262 ₹
- Flight Bangalore - Riyadh from 260 ₹