Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Bangalore Dubai | Outbound 20-09-25 1 Stopover (KWI) KU0354, KU0673 14h 10min | Return 25-09-25 1 Stopover (KWI) KU0674, KU0355 08h 40min | | ![]() | ₹203 | ||
Best option Bangalore Dubai | Outbound 27-10-25 direct EK0567 04h 10min | Return 25-11-25 direct EK0564 03h 40min | | ![]() | ? | ₹357 | |
Bangalore Dubai | Outbound 30-06-25 2 Stopovers (CCJ, MCT) 6E0152, WY0292, WY0601 31h 40min | Return 04-07-25 1 Stopover (BBI) 6E1488, 6E6085 09h 10min | | ![]() | ₹343 | ||
Bangalore Dubai | Outbound 20-09-25 1 Stopover (KWI) KU0354, KU0671 08h 20min | Return 25-09-25 1 Stopover (KWI) KU0674, KU0355 08h 40min | | ![]() | ₹208 | ||
Bangalore Dubai | Outbound 20-09-25 1 Stopover (KWI) KU0354, KU0671 08h 20min | Return 25-09-25 1 Stopover (KWI) KU0672, KU0355 14h 30min | | ![]() | ? | ₹209 | |
Bangalore Dubai | Outbound 18-09-25 1 Stopover (MCT) WY0284, WY0601 13h 20min | Return 05-10-25 1 Stopover (MCT) WY0612, WY0281 07h 30min | | ![]() | ? | ₹224 | |
Bangalore Dubai | Outbound 18-09-25 1 Stopover (MCT) WY0284, WY0601 13h 20min | Return 21-09-25 1 Stopover (MCT) WY0612, WY0281 07h 30min | | ![]() | ? | ₹232 | |
Bangalore Dubai | Outbound 31-07-25 1 Stopover (DEL) AI2652, AI0995 12h 35min | Return 29-08-25 1 Stopover (ATQ) IX0192, IX1976 16h 30min | | ![]() | ? | ₹259 | |
Bangalore Dubai | Outbound 01-09-25 1 Stopover (MCT) WY0282, WY0601 19h 55min | Return 01-10-25 1 Stopover (BAH) GF0509, GF0282 08h 15min | | ![]() | ₹259 | ||
Bangalore Dubai | Outbound 29-06-25 2 Stopovers (CCJ, MCT) 6E0152, OV0774, OV0247 23h 25min | Return 28-07-25 direct 6E1486 04h 15min | | ![]() | ₹267 |
- Direct flight
- Air India
- Oman Air
- Emirates Airline
- IndiGo Airlines
- Kuwait Airways
Useful information about the flight from Bangalore to Dubai
Dubai's glamorous appeal
Dubai is unique among the seven emirates that make up the United Arab Emirates. It is the most modern and progressive and has developed at a remarkable pace in the tourism and trade sectors.
Dubai - when go?
Dubai is a year-round destination with a subtropical climate. The best time to visit is between October and April when temperatures are more pleasant and range between 25 and 35 degrees Celsius. Otherwise, temperatures can reach up to 45 degrees Celsius. Some important dates to keep in mind when booking your trip to Dubai include December 2nd which is their National Day. There are also a number of Islamic holidays to keep in mind, including Eid (dates vary).
Important information about your destination
Travellers with Indian passports will need a visa to enter the United Arab Emirates. Check with the Dubai Visa website for exact details. However, no Indian hand-written passports are accepted after November 24th 2015. Different types of visa regulations exist depending on the length and purpose of your visit. Also, be sure to check that your routine boosters and vaccines are up to date before travelling. During Ramadan it is strictly forbidden to eat, drink, and/or smoke in public during the day. There are also very strict rules about alcohol consumption in the United Arab Emirates. Friday is the rest day and so many shops and businesses are closed.
Local Dubai information
Dubai is a very expensive place to visit. Expect to pay around 30 AED for a simple meal. Budget accommodations in hostels is available for around 100 AED in dorms. A single hotel room will cost around AED 800. Make sure to book early during the peak season, which runs from September to May. There is cheap public transport available for around 4 AED per single ticket on the metro or bus - 50% cheaper with a red ticket. Taxis are much more expensive than public transportation. Metros run Saturday to Thursday between 6 am and 11 pm, and on Friday from 1 pm until midnight. It costs approximately 4 AED for one zone, 6 AED for two zones, and 8.50 AED for three zones. The red ticket is convenient and cheap for tourists, which allow for 10 journeys within 90 days.
Important flight information
Flight information: Bangalore - Dubai
Outbound and return flight from | 202,75 ₹ |
---|---|
Flight duration | min. 04:00 / max. 04:35 |
Return flight duration | min. 03:30/ max. 04:15 |
Distance | 2696 km |
Flights per week | 36 |
Departure airport | Airport Bengaluru (Bangalore) (BLR) |
Arrival airport | Airport Dubai (DXB) |
Destination country | Flights to United Arab Emirates |
Alternative routes to United Arab Emirates
- Flight Bangalore - Abu Dhabi from 194 ₹
- Flight Bangalore - Sharjah from 237 ₹
Alternative flights to Dubai
- Flight New Delhi - Dubai from 228 ₹
- Flight Mumbai - Dubai from 185 ₹
- Flight Kochi (Cochin) - Dubai from 220 ₹
- Flight Chennai - Dubai from 214 ₹
- Flight Hyderabad - Dubai from 219 ₹
- Flight Kolkata - Dubai from 292 ₹
Flight destinations with a similar price
- Flight Bangalore - Abu Dhabi from 194 ₹
- Flight Bangalore - Bangkok from 215 ₹
- Flight Bangalore - Colombo from 183 ₹
- Flight Bangalore - Singapore from 191 ₹
- Flight Bangalore - Muscat from 184 ₹
- Flight Bangalore - Bahrain from 218 ₹
- Flight Bangalore - Kathmandu from 185 ₹
- Flight Bangalore - Kuwait from 195 ₹
- Flight Bangalore - Dhaka from 198 ₹