Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Bangalore Kuala Lumpur | Outbound 06-04-25 direct MH0105 04h 20min | Return 06-05-25 direct MH0192 04h 15min | Malaysia Airlines | ? | ₹224 | ||
Bangalore Kuala Lumpur | Outbound 18-01-25 1 Stopover (TRV) 6E6628, AK0008 11h 30min | Return 24-01-25 1 Stopover (TRV) AK0009, AI2524 11h 20min | IndiGo Airlines, AirAsia Berhad | ₹253 | |||
Bangalore Kuala Lumpur | Outbound 06-04-25 direct MH0105 04h 20min | Return 06-05-25 direct MH0192 04h 15min | Malaysia Airlines | ₹271 | |||
Bangalore Kuala Lumpur | Outbound 18-01-25 direct MH0105 04h 20min | Return 24-01-25 direct MH0192 04h 20min | Malaysia Airlines | ₹268 | |||
Bangalore Kuala Lumpur | Outbound 06-04-25 direct MH0105 04h 20min | Return 06-05-25 direct MH0192 04h 15min | Malaysia Airlines | ₹277 | |||
Bangalore Kuala Lumpur | Outbound 18-01-25 1 Stopover (CMB) UL1174, UL0314 25h 35min | Return 24-01-25 1 Stopover (CMB) UL0315, UL0171 08h 05min | SriLankan Airlines | ? | ₹291 | ||
Bangalore Kuala Lumpur | Outbound 06-04-25 direct MH0105 04h 20min | Return 06-05-25 direct MH0192 04h 15min | Malaysia Airlines | ? | ₹294 | ||
Bangalore Kuala Lumpur | Outbound 18-01-25 1 Stopover (CMB) UL1174, UL0314 25h 35min | Return 24-01-25 1 Stopover (CMB) UL0315, UL1173 20h 25min | SriLankan Airlines | ? | ₹301 | ||
Bangalore Kuala Lumpur | Outbound 18-01-25 direct MH0105 04h 20min | Return 24-01-25 direct AK0053 04h 10min | Malaysia Airlines | ₹337 | |||
Bangalore Kuala Lumpur | Outbound 06-04-25 direct MH0193 04h 15min | Return 06-05-25 direct OD0241 04h 10min | Malaysia Airlines | ₹372 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights