Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Bangalore Madurai | Outbound 18-01-25 direct 6E7586 01h 30min | Return 24-01-25 1 Stopover (MAA) 6E7135, 6E0847 06h 00min | IndiGo Airlines | ₹99 | |||
Best option Bangalore Madurai | Outbound 18-01-25 direct 6E7586 01h 30min | Return 24-01-25 direct 6E7587 01h 30min | IndiGo Airlines | ₹109 | |||
Bangalore Madurai | Outbound 18-01-25 direct 6E7171 01h 30min | Return 24-01-25 1 Stopover (MAA) AI0672, 6E0365 05h 40min | IndiGo Airlines | ₹139 | |||
Bangalore Madurai | Outbound 06-04-25 direct 6E7207 01h 35min | Return 06-05-25 direct 6E7257 01h 30min | IndiGo Airlines | ₹113 | |||
Bangalore Madurai | Outbound 18-01-25 direct 6E7586 01h 30min | Return 24-01-25 direct 6E7587 01h 30min | IndiGo Airlines | ₹114 | |||
Bangalore Madurai | Outbound 06-04-25 direct 6E7586 01h 15min | Return 06-05-25 direct 6E7587 01h 25min | IndiGo Airlines | ₹115 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights