Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Bangalore Paris Orly | Outbound 18-09-25 3 Stopovers (BOM, AMM, FCO) 6E5205, RJ0193, RJ0101, VY8274 21h 10min | Return 21-09-25 3 Stopovers (SAW, KWI, SHJ) PC1134, VF0197, G90125, G90496 33h 50min | | ![]() | ₹561 | ||
Best option Bangalore Paris Orly | Outbound 18-09-25 2 Stopovers (AUH, FCO) EY1013, EY0083, TO3951 26h 10min | Return 21-09-25 2 Stopovers (ATH, SHJ) TO3520, G90685, G90496 18h 10min | | ![]() | ? | ₹633 | |
Bangalore Paris Orly | Outbound 09-10-25 2 Stopovers (DOH, BCN) QR4787, QR0137, QR3595 36h 30min | Return 02-11-25 2 Stopovers (BCN, DOH) QR3732, QR0146, QR4786 39h 40min | | ![]() | ₹858 | ||
Bangalore Paris Orly | Outbound 09-10-25 2 Stopovers (DOH, BCN) QR0573, QR0145, VY8012 19h 10min | Return 02-11-25 2 Stopovers (BCN, DOH) VY8017, QR0138, QR0572 23h 55min | | ![]() | ? | ₹797 | |
Bangalore Paris Orly | Outbound 26-09-25 2 Stopovers (AUH, MXP) EY1013, EY0079, TO3941 35h 40min | Return 01-10-25 2 Stopovers (FCO, DOH) TO3910, QR0114, QR4786 37h 40min | | ![]() | ? | ₹798 | |
Bangalore Paris Orly | Outbound 12-10-25 2 Stopovers (BAH, FCO) GF0281, GF0027, IB5232 22h 10min | Return 22-10-25 2 Stopovers (FCO, DOH) IB5233, QR0114, QR0572 29h 45min | | ![]() | ? | ₹822 | |
Bangalore Paris Orly | Outbound 24-11-25 2 Stopovers (DOH, AGP) QR4787, QR0155, VY8174 22h 55min | Return 10-12-25 2 Stopovers (BCN, DOH) VY8021, QR0142, QR0572 37h 30min | | ![]() | ? | ₹859 | |
Bangalore Paris Orly | Outbound 26-09-25 1 Stopover (LHR, LGW) BA0118, BA8133 18h 50min | Return 01-10-25 2 Stopovers (MAD, DOH) QR6957, QR6949, QR0572 26h 05min | | ![]() | ₹868 | ||
Bangalore Paris Orly | Outbound 01-09-25 4 Stopovers (AUH, GVA, FCO, LIN) EY1013, EY0145, AZ0575, AZ2044, AZ0356 39h 15min | Return 01-10-25 3 Stopovers (BCN, FRA, MCT) IB5183, LH1129, WY0118, WY0283 25h 45min | | ![]() | ? | ₹1,040 | |
Bangalore Paris Orly | Outbound 07-09-25 4 Stopovers (AUH, ATH, FCO, LIN) EY1013, EY0187, AZ0715, AZ2050, AZ0356 39h 15min | Return 09-09-25 2 Stopovers (FCO, DOH) IB5162, QR0114, QR4786 39h 55min | | ![]() | ? | ₹1,074 |
Airline
- Etihad Airways
- Qatar Airways
- IndiGo Airlines
- Lufthansa
- British Airways
Important flight information
Flight information: Bangalore - Paris Orly
Outbound and return flight from | 560,76 INR |
---|---|
Distance | 7843 km |
Departure airport | Airport Bengaluru (Bangalore) (BLR) |
Arrival airport | Airport Paris Orly (ORY) |
Destination country | Flights to France |
Alternative routes to France
- Flight Bangalore - Paris - Charles de Gaulle from 479 INR
- Flight Bangalore - Paris from 479 INR
Flight destinations with a similar price
- Flight Bangalore - Frankfurt from 515 INR
- Flight Bangalore - Brussels from 506 INR