Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Bangalore Paris Orly | Outbound 18-01-25 3 Stopovers (IXE, AUH, FCO) 6E0109, 6E1438, W47049, TO3915 23h 50min | Return 24-01-25 3 Stopovers (FCO, AUH, BOM) W46062, W47050, AI9054, AI2853 27h 35min | IndiGo Airlines, Wizz Air Malta, Transavia France | ₹551 | |||
Best option Bangalore Paris Orly | Outbound 06-04-25 2 Stopovers (SHJ, IST) G90497, G90287, HV3411 29h 35min | Return 06-05-25 2 Stopovers (MXP, DEL) HV3946, AI0138, AI0502 27h 15min | Air Arabia, Transavia Airlines | ? | ₹754 | ||
Bangalore Paris Orly | Outbound 06-04-25 2 Stopovers (DOH, AGP) QR4787, QR0155, QR4769 20h 05min | Return 06-05-25 2 Stopovers (BCN, DOH) QR3541, QR0138, QR4786 25h 45min | Qatar Airways | ₹828 | |||
Bangalore Paris Orly | Outbound 06-04-25 3 Stopovers (BOM, RUH, FCO) 6E6283, SV0741, SV0207, VY6932 25h 30min | Return 06-05-25 2 Stopovers (IST, BOM) TO3288, 6E0018, 6E5047 30h 25min | IndiGo Airlines, Saudi Arabian Airlines, Vueling Airlines | ₹725 | |||
Bangalore Paris Orly | Outbound 18-01-25 3 Stopovers (AUH, DOH, BCN) EY0237, QR1041, QR0145, VY8014 31h 55min | Return 24-01-25 2 Stopovers (IST, BOM) HV3280, 6E0018, 6E5047 32h 10min | Etihad Airways, Qatar Airways, Vueling Airlines | ? | ₹1,018 | ||
Bangalore Paris Orly | Outbound 18-01-25 2 Stopovers (DOH, BCN) QR4787, QR0145, QR3616 17h 50min | Return 24-01-25 2 Stopovers (MAD, DOH) QR5089, QR6949, QR0572 26h 50min | Qatar Airways | ₹1,020 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights