Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Bangalore Paris Orly | Outbound 18-01-25 3 Stopovers (IXE, AUH, FCO) 6E0109, 6E1438, W47049, TO3915 23h 50min | Return 24-01-25 3 Stopovers (FCO, AUH, BOM) W46062, W47050, AI9054, AI2853 27h 35min | IndiGo Airlines, Wizz Air Malta, Transavia France | ₹551 | |||
Best option Bangalore Paris Orly | Outbound 18-01-25 2 Stopovers (DOH, BCN) QR4787, QR0145, QR3616 17h 50min | Return 24-01-25 2 Stopovers (MAD, DOH) QR5089, QR6949, QR0572 26h 50min | Qatar Airways | ₹1,020 | |||
Bangalore Paris Orly | Outbound 31-12-24 3 Stopovers (DEL, TBS, SAW) 6E0175, 6E1807, PC0315, PC1135 32h 55min | Return 09-01-25 2 Stopovers (FCO, AUH) TO3918, EY0084, EY0238 21h 40min | IndiGo Airlines, Pegasus Airlines | ₹766 | |||
Bangalore Paris Orly | Outbound 31-12-24 3 Stopovers (DEL, TBS, SAW) 6E0175, 6E1807, PC0315, PC1135 32h 55min | Return 09-01-25 2 Stopovers (FCO, AUH) TO3918, EY0084, EY0238 21h 40min | IndiGo Airlines, Pegasus Airlines | ₹780 | |||
Bangalore Paris Orly | Outbound 18-01-25 3 Stopovers (AUH, DOH, BCN) EY0237, QR1041, QR0145, VY8014 31h 55min | Return 24-01-25 2 Stopovers (IST, BOM) HV3280, 6E0018, 6E5047 32h 10min | Etihad Airways, Qatar Airways, Vueling Airlines | ? | ₹1,018 | ||
Bangalore Paris Orly | Outbound 31-12-24 2 Stopovers (DOH, MAD) QR0573, QR0149, QR6988 20h 50min | Return 09-01-25 2 Stopovers (BCN, DOH) QR3737, QR0142, QR0572 27h 25min | Qatar Airways | ₹1,412 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights