Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Chennai Bahrain | Outbound 18-01-25 1 Stopover (BOM) 6E5371, 6E1201 10h 25min | Return 24-01-25 1 Stopover (BOM) 6E1202, 6E0136 26h 40min | IndiGo Airlines | ₹311 | |||
Best option Chennai Bahrain | Outbound 18-01-25 direct GF0053 05h 20min | Return 24-01-25 direct GF0052 04h 35min | Gulf Air | ? | ₹505 | ||
Chennai Bahrain | Outbound 18-01-25 1 Stopover (BOM) 6E6225, 6E1201 26h 45min | Return 24-01-25 1 Stopover (AUH) EY0642, EY0342 19h 15min | IndiGo Airlines | ₹318 | |||
Chennai Bahrain | Outbound 18-01-25 1 Stopover (BOM) 6E6225, 6E1201 26h 45min | Return 24-01-25 1 Stopover (AUH) EY0646, EY0342 07h 10min | IndiGo Airlines | ₹336 | |||
Chennai Bahrain | Outbound 06-04-25 1 Stopover (MCT) WY0252, WY0655 08h 50min | Return 06-05-25 1 Stopover (DOH) QR1103, QR0528 13h 20min | Oman Air | ₹357 | |||
Chennai Bahrain | Outbound 06-04-25 1 Stopover (MCT) WY0254, WY0655 25h 45min | Return 06-05-25 1 Stopover (MCT) WY0654, WY0253 15h 15min | Oman Air | ? | ₹463 | ||
Chennai Bahrain | Outbound 06-04-25 1 Stopover (SHJ) G90472, G90103 15h 35min | Return 06-05-25 1 Stopover (SHJ) G90102, G90471 15h 55min | Air Arabia | ? | ₹510 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights