Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Chennai Dammam | Outbound 18-01-25 direct IX0695 04h 55min | Return 24-01-25 1 Stopover (AUH) EY0572, EY0342 13h 15min | Air India Express | ? | ₹335 | ||
Chennai Dammam | Outbound 18-01-25 1 Stopover (BOM) 6E6225, 6E0081 27h 45min | Return 24-01-25 1 Stopover (HYD) 6E0086, 6E0531 26h 30min | IndiGo Airlines | ₹357 | |||
Chennai Dammam | Outbound 18-01-25 direct IX0695 04h 55min | Return 24-01-25 1 Stopover (AUH) EY0572, EY0342 13h 15min | Air India Express | ₹338 | |||
Chennai Dammam | Outbound 06-04-25 1 Stopover (MCT) OV0748, OV0211 08h 00min | Return 06-05-25 1 Stopover (MCT) WY0696, WY0251 07h 20min | SalamAir | ₹365 | |||
Chennai Dammam | Outbound 06-04-25 1 Stopover (MCT) OV0748, OV0211 08h 00min | Return 06-05-25 1 Stopover (SHJ) G90168, G90471 20h 10min | SalamAir | ₹373 | |||
Chennai Dammam | Outbound 06-04-25 1 Stopover (CMB) UL0122, UL0263 13h 35min | Return 06-05-25 1 Stopover (AUH) EY0576, EY0346 13h 10min | SriLankan Airlines | ? | ₹506 | ||
Chennai Dammam | Outbound 18-01-25 2 Stopovers (BOM, CAI) MS9573, MS0969, MS0681 17h 10min | Return 24-01-25 2 Stopovers (CAI, BOM) MS0688, MS0968, MS9572 32h 00min | Egyptair | ₹947 | |||
Chennai Dammam | Outbound 06-04-25 2 Stopovers (DEL, CAI) AI0440, MS0974, MS0683 23h 35min | Return 06-05-25 2 Stopovers (CAI, BOM) MS0682, MS0968, MS9572 16h 10min | Air India, Egyptair | ₹1,894 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights