Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Chennai Hong Kong | Outbound 18-01-25 1 Stopover (DEL) AI2834, AI2161 10h 30min | Return 24-01-25 1 Stopover (DEL) AI2162, AI0537 11h 35min | Air India | ? | ₹327 | ||
Chennai Hong Kong | Outbound 18-01-25 1 Stopover (DEL) AI2834, AI2161 10h 30min | Return 24-01-25 1 Stopover (DEL) AI2162, AI0537 11h 35min | Air India | ₹340 | |||
Chennai Hong Kong | Outbound 18-01-25 1 Stopover (DEL) AI2834, AI2161 10h 30min | Return 24-01-25 1 Stopover (DEL) AI2162, AI0540 16h 05min | Air India | ₹345 | |||
Chennai Hong Kong | Outbound 18-01-25 1 Stopover (DEL) AI2838, AI2161 30h 35min | Return 24-01-25 1 Stopover (DEL) AI2162, AI0540 16h 05min | Air India | ? | ₹349 | ||
Chennai Hong Kong | Outbound 06-04-25 1 Stopover (SIN) SQ0529, SQ0894 15h 20min | Return 06-05-25 1 Stopover (SIN) SQ0895, SQ0524 17h 00min | Singapore Airlines | ? | ₹368 | ||
Chennai Hong Kong | Outbound 06-04-25 2 Stopovers (SIN, KUL) 6E1001, MH0604, MH0078 24h 25min | Return 06-05-25 1 Stopover (SIN) TR0973, TR0578 31h 05min | IndiGo Airlines, Malaysia Airlines | ₹382 | |||
Chennai Hong Kong | Outbound 06-04-25 1 Stopover (DEL) AI2832, AI2161 20h 40min | Return 06-05-25 1 Stopover (DEL) AI2162, AI2835 15h 10min | Air India | ? | ₹392 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights