Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Chennai Kuwait | Outbound 18-01-25 1 Stopover (BOM) QP1305, QP0571 11h 55min | Return 24-01-25 1 Stopover (BOM) 6E1236, 6E0683 08h 45min | Akasa Air | ? | ₹259 | ||
Chennai Kuwait | Outbound 06-04-25 1 Stopover (MCT) WY0252, WY0647 14h 10min | Return 06-05-25 1 Stopover (MCT) WY0644, WY0251 24h 50min | Oman Air | ₹260 | |||
Chennai Kuwait | Outbound 18-01-25 1 Stopover (BOM) 6E5371, 6E1235 09h 50min | Return 24-01-25 1 Stopover (BOM) 6E1236, 6E5337 14h 20min | IndiGo Airlines | ₹260 | |||
Chennai Kuwait | Outbound 18-01-25 1 Stopover (MCT) WY0254, WY0645 26h 55min | Return 24-01-25 1 Stopover (MCT) WY0646, WY0253 18h 25min | Oman Air | ₹263 | |||
Chennai Kuwait | Outbound 06-04-25 1 Stopover (MCT) WY0252, WY0647 14h 10min | Return 06-05-25 1 Stopover (MCT) WY0644, WY0253 07h 10min | Oman Air | ? | ₹266 | ||
Chennai Kuwait | Outbound 18-01-25 1 Stopover (MCT) WY0254, WY0645 26h 55min | Return 24-01-25 1 Stopover (MCT) WY0646, WY0253 18h 25min | Oman Air | ₹273 | |||
Chennai Kuwait | Outbound 06-04-25 1 Stopover (MCT) WY0252, WY0647 14h 10min | Return 06-05-25 1 Stopover (MCT) WY0644, WY0253 07h 10min | Oman Air | ? | ₹312 | ||
Chennai Kuwait | Outbound 18-01-25 2 Stopovers (BOM, CAI) MS9573, MS0969, MS0610 17h 45min | Return 24-01-25 2 Stopovers (CAI, BOM) MS0621, MS0968, MS9572 33h 15min | Egyptair | ₹952 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights