Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Chennai Muscat | Outbound 06-04-25 direct WY0252 03h 50min | Return 06-05-25 direct WY0251 03h 50min | Oman Air | ₹197 | |||
Chennai Muscat | Outbound 06-04-25 direct WY0254 03h 50min | Return 06-05-25 direct WY0253 03h 50min | Oman Air | ₹288 | |||
Chennai Muscat | Outbound 18-01-25 1 Stopover (BOM) 6E5371, 6E1267 09h 35min | Return 24-01-25 direct OV0747 03h 35min | IndiGo Airlines | ₹239 | |||
Chennai Muscat | Outbound 18-01-25 1 Stopover (BOM) 6E5091, 6E1267 07h 45min | Return 24-01-25 direct OV0747 03h 35min | IndiGo Airlines | ₹253 | |||
Chennai Muscat | Outbound 18-01-25 direct WY0254 04h 00min | Return 24-01-25 1 Stopover (COK) 6E1272, 6E0705 08h 05min | Oman Air | ? | ₹273 | ||
Chennai Muscat | Outbound 06-04-25 direct WY0254 03h 50min | Return 06-05-25 direct WY0253 03h 50min | Oman Air | ₹299 | |||
Chennai Muscat | Outbound 06-04-25 direct WY0254 03h 50min | Return 06-05-25 direct WY0251 03h 50min | Oman Air | ? | ₹347 | ||
Chennai Muscat | Outbound 06-04-25 1 Stopover (DOH) QR0529, QR1126 08h 40min | Return 06-05-25 1 Stopover (DOH) QR1123, QR0528 07h 45min | Qatar Airways | ? | ₹444 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights