Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Chennai Thunder Bay | Outbound 30-09-25 2 Stopovers (FRA, YYZ) AC9583, AC0841, AC1189 41h 41min | Return 06-10-25 2 Stopovers (YYZ, FRA) AC1192, AC0840, AC9584 45h 55min | | ![]() | ? | ₹1,152 | |
Chennai Thunder Bay | Outbound 30-09-25 2 Stopovers (FRA, YYZ) AC9583, AC0841, AC1189 41h 41min | Return 06-10-25 2 Stopovers (YYZ, FRA) AC1192, AC0842, AC9584 45h 55min | | ![]() | ₹1,157 | ||
Chennai Thunder Bay | Outbound 26-06-25 3 Stopovers (BOM, JFK, EWR, YTZ) AI0640, AI0119, PD2134, PD2639 34h 53min | Return 06-07-25 4 Stopovers (YYZ, YUL, ORD, DEL) F80682, AC0480, AC8959, AI0126, AI0537 47h 25min | | ![]() | ₹1,300 | ||
Chennai Thunder Bay | Outbound 23-09-25 2 Stopovers (FRA, YYZ) AC9583, AC0841, AC1509 41h 41min | Return 22-10-25 2 Stopovers (YYZ, FRA) AC1190, AC9104, AC9584 27h 40min | | ![]() | ? | ₹1,396 | |
Chennai Thunder Bay | Outbound 02-07-25 2 Stopovers (FRA, YYZ) AC9583, AC0841, AC1195 30h 23min | Return 23-07-25 2 Stopovers (YYZ, ADD) AC1192, ET0553, ET0696 46h 55min | | ![]() | ? | ₹1,431 | |
Chennai Thunder Bay | Outbound 15-09-25 3 Stopovers (AUH, JFK, YYZ) EY0347, EY0001, F81615, PD0225 33h 55min | Return 28-09-25 2 Stopovers (YYZ, ADD) AC1508, ET0553, ET0692 41h 15min | | ![]() | ₹1,436 | ||
Chennai Thunder Bay | Outbound 23-09-25 2 Stopovers (DXB, YYZ) EK0547, EK0241, EK5763 27h 16min | Return 22-10-25 2 Stopovers (YYZ, DXB) EK5762, EK0242, EK0546 24h 00min | | ![]() | ₹1,510 | ||
Chennai Thunder Bay | Outbound 14-05-25 3 Stopovers (BLR, HKG, YYZ) 6E0796, CX0624, CX0828, PD0225 34h 00min | Return 12-06-25 2 Stopovers (YYZ, ADD) AC1508, ET0553, ET0696 34h 15min | | ![]() | ₹1,516 | ||
Chennai Thunder Bay | Outbound 17-05-25 2 Stopovers (DXB, YYZ) EK0543, EK0241, EK5763 45h 24min | Return 23-05-25 2 Stopovers (YYZ, DXB) EK5762, EK0242, EK0546 29h 35min | | ![]() | ₹1,541 | ||
Chennai Thunder Bay | Outbound 15-09-25 2 Stopovers (DEL, YYZ) AI2838, AC0043, AC1509 45h 51min | Return 28-09-25 2 Stopovers (YYZ, FRA) AC1512, AC0842, AC9584 45h 55min | | ![]() | ? | ₹1,609 |
Airline
- Air Canada
- Air India
- Emirates Airline
- Cathay Pacific Airways
- IndiGo Airlines
Important flight information
Flight information: Chennai - Thunder Bay
Outbound and return flight from | 1.151,65 INR |
---|---|
Distance | 13128 km |
Departure airport | Airport Chennai (Madras) (MAA) |
Arrival airport | Airport Thunder Bay (YQT) |
Destination country | Flights to Canada |