Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Chennai Vishakhapatnam | Outbound 13-07-25 direct 6E2698 01h 20min | Return 01-08-25 1 Stopover (HYD) IX2893, IX2881 09h 55min | | ![]() | ? | ₹75 | |
Best option Chennai Vishakhapatnam | Outbound 25-03-25 direct 6E0581 01h 25min | Return 22-04-25 direct 6E6089 01h 15min | | ![]() | ₹85 | ||
Chennai Vishakhapatnam | Outbound 25-03-25 direct 6E0581 01h 25min | Return 22-04-25 direct 6E6089 01h 15min | | ![]() | ₹88 | ||
Chennai Vishakhapatnam | Outbound 14-05-25 direct 6E2698 01h 20min | Return 12-06-25 direct 6E6089 01h 20min | | ![]() | ₹89 | ||
Chennai Vishakhapatnam | Outbound 17-05-25 direct 6E2698 01h 20min | Return 23-05-25 direct 6E6089 01h 20min | | ![]() | ₹90 | ||
Chennai Vishakhapatnam | Outbound 06-04-25 direct 6E0917 01h 15min | Return 06-05-25 direct 6E6089 01h 15min | | ![]() | ₹92 | ||
Chennai Vishakhapatnam | Outbound 06-04-25 direct 6E0917 01h 15min | Return 06-05-25 1 Stopover (HYD) IX2893, IX2881 09h 50min | | ![]() | ? | ₹101 | |
Chennai Vishakhapatnam | Outbound 17-05-25 direct 6E2698 01h 20min | Return 23-05-25 1 Stopover (HYD) IX2893, IX2881 09h 55min | | ![]() | ? | ₹103 | |
Chennai Vishakhapatnam | Outbound 12-04-25 1 Stopover (HYD) IX2823, IX2885 10h 15min | Return 10-05-25 direct 6E6089 01h 20min | | ![]() | ? | ₹106 | |
Chennai Vishakhapatnam | Outbound 25-03-25 1 Stopover (BOM) AI0672, AI0653 23h 40min | Return 22-04-25 1 Stopover (BOM) AI0654, AI2827 07h 15min | | ![]() | ? | ₹254 |
Stops
- Direct flight
Airline
- IndiGo Airlines
- Air India
- Air India Express
Flight type
- Return
Outbound departure month
- March 2025
- April 2025
- May 2025
- June 2025
- July 2025
Outbound weekday
- Tuesday
- Wednesday
- Saturday
- Sunday
Return departure month
- April 2025
- May 2025
- June 2025
- July 2025
- August 2025
Return weekday
- Tuesday
- Thursday
- Friday
- Saturday
Change in
- New Delhi Indira Gandhi
- Mumbai (Bombay)
- Hyderabad
Important flight information
Flight information: Chennai - Vishakhapatnam
Outbound and return flight from | ₹75.00 |
---|---|
Flight duration | min. 01:05 / max. 01:35 |
Return flight duration | min. 01:25/ max. 01:30 |
Distance | 619 km |
Flights per week | 24 |
Departure airport | Airport Chennai (Madras) (MAA) |
Arrival airport | Airport Vishakhapatnam (VTZ) |
Destination country | Flights to India |
Alternative routes to India
- Flight Chennai - Coimbatore from ₹77
- Flight Chennai - Mumbai from ₹71
- Flight Chennai - Ahmedabad from ₹138
- Flight Chennai - Thiruvananthapuram from ₹88
- Flight Chennai - Bangalore from ₹60
- Flight Chennai - Pune from ₹95
- Flight Chennai - Port Blair from ₹129
- Flight Chennai - Kolkata from ₹120
- Flight Chennai - Kochi (Cochin) from ₹76
- Flight Chennai - Hyderabad from ₹63
Alternative flights to Vishakhapatnam
- Flight Kolkata - Vishakhapatnam from ₹106
- Flight Mumbai - Vishakhapatnam from ₹109
- Flight New Delhi - Vishakhapatnam from ₹128
- Flight Bangalore - Vishakhapatnam from ₹96
- Flight Hyderabad - Vishakhapatnam from ₹92
- Flight Kochi (Cochin) - Vishakhapatnam from ₹118
Flight destinations with a similar price
- Flight Chennai - Coimbatore from ₹77
- Flight Chennai - Mumbai from ₹71
- Flight Chennai - Thiruvananthapuram from ₹88
- Flight Chennai - Bangalore from ₹60
- Flight Chennai - Pune from ₹95
- Flight Chennai - Kochi (Cochin) from ₹76
- Flight Chennai - Hyderabad from ₹63
- Flight Chennai - Goa from ₹88
- Flight Chennai - Kozhikode (Calicut) from ₹98