Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Chennai Zurich | Outbound 18-01-25 3 Stopovers (BOM, KWI, SAW) 6E5371, 6E1235, VF0198, VF0053 26h 50min | Return 24-01-25 3 Stopovers (SAW, KWI, MCT) VF0054, VF0197, WY0644, WY0251 35h 35min | IndiGo Airlines, AJet | ₹557 | |||
Best option Chennai Zurich | Outbound 06-04-25 1 Stopover (LHR) BA0036, BA0720 20h 40min | Return 06-05-25 1 Stopover (LHR) BA0711, BA0035 13h 35min | British Airways | ₹588 | |||
Chennai Zurich | Outbound 18-01-25 1 Stopover (MCT) WY0254, WY0153 32h 25min | Return 24-01-25 1 Stopover (MCT) WY0154, WY0253 11h 25min | Oman Air | ₹672 | |||
Chennai Zurich | Outbound 06-04-25 1 Stopover (LHR) BA0036, BA0720 20h 40min | Return 06-05-25 1 Stopover (LHR) BA0711, BA0035 13h 35min | British Airways | ₹618 | |||
Chennai Zurich | Outbound 18-01-25 1 Stopover (MCT) WY0254, WY0153 32h 25min | Return 24-01-25 1 Stopover (MCT) WY0154, WY0253 11h 25min | Oman Air | ? | ₹633 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights