Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Frankfurt Auckland | Outbound 09-01-26 1 Stopover (PVG) MU0220, MU0779 39h 00min | Return 30-01-26 1 Stopover (PVG) MU0780, MU0219 43h 45min | | ![]() | ₹1,37,744 found 3 days ago | ||
Frankfurt Auckland | Outbound 09-01-26 2 Stopovers (PVG, SYD) MU0220, MU0561, MU0711 41h 55min | Return 31-01-26 1 Stopover (PVG) MU0780, MU0219 43h 45min | | ![]() | ₹1,45,409 | ||
Frankfurt Auckland | Outbound 09-01-26 1 Stopover (PVG) MU0220, MU0779 39h 00min | Return 31-01-26 1 Stopover (PVG) MU0780, MU0219 43h 45min | | ![]() | ? | ₹1,48,434 | |
Frankfurt Auckland | Outbound 09-01-26 2 Stopovers (MCT, KUL) WY0118, WY0821, MH0145 51h 45min | Return 30-01-26 2 Stopovers (KUL, MCT) MH0132, WY0822, WY0117 29h 10min | | ![]() | ? | ₹1,50,110 found 3 days ago | |
Frankfurt Auckland | Outbound 09-01-26 2 Stopovers (MCT, KUL) WY0118, WY0821, MH0145 51h 45min | Return 30-01-26 2 Stopovers (KUL, MCT) MH0132, WY0822, WY0117 29h 10min | | ![]() | ₹1,50,830 found 3 days ago | ||
Frankfurt Auckland | Outbound 11-01-26 1 Stopover (SFO) UA0059, UA0917 31h 50min | Return 02-02-26 1 Stopover (SFO) UA0916, UA0058 29h 45min | | ![]() | ₹1,51,193 | ||
Frankfurt Auckland | Outbound 11-01-26 2 Stopovers (BKK, SYD) TG0923, TG0471, NZ0112 39h 35min | Return 02-02-26 2 Stopovers (SYD, AUH) EY4407, EY0455, EY0123 38h 05min | | ![]() | ₹1,51,230 | ||
Frankfurt Auckland | Outbound 09-01-26 1 Stopover (SFO) UA0059, UA0917 31h 50min | Return 31-01-26 1 Stopover (SFO) UA0916, UA0058 29h 45min | | ![]() | ₹1,51,608 | ||
Frankfurt Auckland | Outbound 10-01-26 2 Stopovers (MCT, KUL) WY0118, WY0823, MH0145 27h 45min | Return 30-01-26 2 Stopovers (KUL, MCT) MH0132, WY0822, WY0117 29h 10min | | ![]() | ₹1,51,812 | ||
Frankfurt Auckland | Outbound 10-01-26 1 Stopover (SFO) UA0059, UA0917 31h 50min | Return 30-01-26 1 Stopover (SFO) UA0916, UA0058 29h 45min | | ![]() | ₹1,53,009 |
Airline
- United Airlines
- Condor
- China Eastern Airlines
- Oman Air
- Thai Airways
Important flight information
Flight information: Frankfurt - Auckland
Outbound and return flight from | 137 744,00 ₹ |
---|---|
Distance | 18218 km |
Departure airport | Airport Frankfurt-Main (FRA) |
Departure country | Flights from Germany |
Arrival airport | Airport Auckland (AKL) |
Destination country | Flights to New Zealand |