Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Frankfurt Kochi (Cochin) | Outbound 18-01-25 2 Stopovers (SAW, SHJ) PC0996, PC0746, IX0412 15h 50min | Return 24-01-25 1 Stopover (AUH) EY0337, EY0121 30h 55min | Pegasus Airlines, Air India Express | ₹593 | |||
Best option Frankfurt Kochi (Cochin) | Outbound 18-01-25 1 Stopover (BOM) AI2028, AI0693 20h 25min | Return 24-01-25 1 Stopover (BOM) AI0682, AI2027 14h 10min | Air India | ₹613 | |||
Frankfurt Kochi (Cochin) | Outbound 18-01-25 1 Stopover (BOM) AI2028, AI2517 14h 20min | Return 24-01-25 1 Stopover (BOM) AI0699, AI2027 25h 50min | Air India | ? | ₹656 | ||
Frankfurt Kochi (Cochin) | Outbound 28-06-25 1 Stopover (DOH) QR0068, QR4782 18h 50min | Return 17-07-25 1 Stopover (DOH) QR0517, QR0067 14h 30min | Qatar Airways | ₹865 | |||
Frankfurt Kochi (Cochin) | Outbound 28-06-25 1 Stopover (DOH) QR0068, QR4782 18h 50min | Return 17-07-25 1 Stopover (DOH) QR0517, QR0067 14h 30min | Qatar Airways | ? | ₹878 | ||
Frankfurt Kochi (Cochin) | Outbound 28-06-25 2 Stopovers (CAI, BOM) MS9002, MS0968, MS9562 17h 20min | Return 17-07-25 2 Stopovers (BOM, CAI) MS9563, MS0969, MS0785 20h 35min | Egyptair | ₹1,766 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights