Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Hyderabad Amsterdam | Outbound 06-04-25 1 Stopover (DEL) AI2890, AI0155 28h 25min | Return 06-05-25 1 Stopover (DEL) AI0156, AI0839 24h 00min | | ![]() | ₹543 | ||
Best option Hyderabad Amsterdam | Outbound 06-04-25 1 Stopover (DEL) AI2870, AI0155 25h 40min | Return 06-05-25 1 Stopover (DEL) AI0156, AI0542 11h 50min | | ![]() | ₹559 | ||
Hyderabad Amsterdam | Outbound 25-03-25 3 Stopovers (BOM, KWI, SAW) AI2878, 6E1235, VF0198, VF0001 25h 30min | Return 22-04-25 3 Stopovers (SAW, KWI, SHJ) PC1258, PC0860, G90125, G90467 29h 40min | | ![]() | ₹582 | ||
Hyderabad Amsterdam | Outbound 25-03-25 1 Stopover (AUH) EY0359, EY0041 26h 10min | Return 22-04-25 2 Stopovers (IST, BOM) 6E4240, 6E0018, 6E5246 30h 45min | | ![]() | ? | ₹616 | |
Hyderabad Amsterdam | Outbound 12-04-25 2 Stopovers (DEL, IST) 6E6076, 6E0011, 6E4239 21h 05min | Return 10-05-25 2 Stopovers (IST, BOM) 6E4240, 6E0018, 6E5097 34h 55min | | ![]() | ? | ₹630 | |
Hyderabad Amsterdam | Outbound 29-06-25 1 Stopover (FRA) LH0753, LH0998 18h 40min | Return 29-07-25 1 Stopover (FRA) LH0987, LH0752 11h 50min | | ![]() | ₹635 | ||
Hyderabad Amsterdam | Outbound 29-06-25 2 Stopovers (BLR, CDG) AF3798, AF0191, AF1640 20h 10min | Return 29-07-25 1 Stopover (DEL) KL0871, KL4745 17h 30min | | ![]() | ? | ₹698 | |
Hyderabad Amsterdam | Outbound 06-04-25 1 Stopover (BOM) KL4714, KL0878 14h 00min | Return 06-05-25 2 Stopovers (CDG, BLR) AF5473, AF0194, AF6055 17h 20min | | ![]() | ? | ₹704 | |
Hyderabad Amsterdam | Outbound 13-07-25 1 Stopover (DEL) AI2464, AI0155 23h 25min | Return 01-08-25 2 Stopovers (IST, BOM) 6E4238, 6E0018, 6E5228 27h 35min | | ![]() | ₹726 | ||
Hyderabad Amsterdam | Outbound 25-03-25 1 Stopover (BOM) KL4714, KL0878 14h 35min | Return 22-04-25 1 Stopover (BOM) KL0877, KL3680 14h 25min | | ![]() | ? | ₹727 |
- Air India
- IndiGo Airlines
- KLM
- Etihad Airways
- Lufthansa
- Return
- March 2025
- April 2025
- June 2025
- July 2025
- Tuesday
- Saturday
- Sunday
- April 2025
- May 2025
- July 2025
- August 2025
- Tuesday
- Friday
- Saturday
- New Delhi Indira Gandhi
- Mumbai (Bombay)
- Frankfurt-Main
- Bengaluru (Bangalore)
- Istanbul - Sabiha Gökcen
- Paris - Charles de Gaulle
- Istanbul New Airport
Useful information about the flight from Hyderabad to Amsterdam
Artistic Amsterdam
Amsterdam, to some it's a boozy haven for stag parties, for others it's a cultural capital with stunning architecture and countless museums. Whatever your reason to visit you'll be sure to find something to do and enjoy yourself in this beautiful historic city.
Climate and events in Amsterdam
Weather in Amsterdam is moderate all year round so there's no time of year that it's best to avoid or best to aim for really. It does have some shorter 8-hour days during the winter time though in mid December. Springtime sees all the tulips in the fields which for many is an amazing site to see. King's Day also known as Koningsdag is on the 27th April this is well known as one of the most colourful and largest festivals. There's also Bevrijdingsdag on the 5th May, this celebrates the end of the occupation by Nazi Germany.
Amsterdam - some basic facts
Indians travelling to Amsterdam will need to apply for a visa, this can be done by making an appointment at one of the VFS Netherlands Visa Application Centres. Always ask taxi drivers what the charge will be before you set off to avoid high costs. Lots of cafes and restaurants serve food from former colonies like Indonesia and Surinam. There is also a free ferry called "het pontje" which can take you across to NDSM, this is a former wharf and cultural centre.
Costs of living, travel and accommodation options
Amsterdam is expensive, especially in the more touristy areas, a meal will cost around EUR15. The airport railway station has trains that go directly to Amsterdam in around 5 minutes costing around EUR4. You can get the 197 Bus from/to Leidseplein in the centre of Amsterdam, this takes around 35 minutes. A taxi will cost you around EUR50. You can stay in a cheap hostel from around EUR20 per night in a shared room. Hotels will cost from around EUR45. Taxis in Amsterdam are very expensive with a 10 minute journey costing around EUR15-EUR20. You can get a 24 hour ticket for public transport for around EUR8 or EUR3 for children aged 4-11. Trams also sell single tickets.
Important flight information
Flight information: Hyderabad - Amsterdam
Outbound and return flight from | 542,24 ₹ |
---|---|
Distance | 7402 km |
Departure airport | Airport Hyderabad (HYD) |
Arrival airport | Airport Amsterdam Schiphol (AMS) |
Destination country | Flights to Netherlands |
Alternative flights to Amsterdam
- Flight Chennai - Amsterdam from 557 ₹
- Flight Kolkata - Amsterdam from 650 ₹
- Flight Kochi (Cochin) - Amsterdam from 570 ₹
- Flight Bangalore - Amsterdam from 532 ₹
- Flight New Delhi - Amsterdam from 468 ₹
- Flight Mumbai - Amsterdam from 466 ₹
Flight destinations with a similar price
- Flight Hyderabad - Zurich from 535 ₹
- Flight Hyderabad - London Heathrow from 586 ₹
- Flight Hyderabad - London from 586 ₹
- Flight Hyderabad - Munich from 541 ₹