Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Hyderabad Hong Kong | Outbound 13-07-25 1 Stopover (HAN) VN0984, VN0592 11h 15min | Return 12-08-25 1 Stopover (DEL) 6E1708, 6E2158 12h 25min | | ![]() | ? | ₹276 | |
Best option Hyderabad Hong Kong | Outbound 01-09-25 direct CX0672 05h 30min | Return 01-10-25 direct CX0673 05h 35min | | ![]() | ₹371 | ||
Hyderabad Hong Kong | Outbound 02-07-25 1 Stopover (HAN) VN0984, VN0592 11h 15min | Return 23-07-25 1 Stopover (HAN) VN0593, VN0985 10h 15min | | ![]() | ₹299 | ||
Hyderabad Hong Kong | Outbound 04-06-25 1 Stopover (DMK, BKK) FD0119, UO0705 12h 30min | Return 21-06-25 2 Stopovers (PEN, MAA) UO0748, 6E1046, 6E6158 23h 05min | | ![]() | ₹343 | ||
Hyderabad Hong Kong | Outbound 26-06-25 1 Stopover (SIN) SQ0523, SQ0874 09h 35min | Return 06-07-25 1 Stopover (SIN) SQ0895, SQ0518 18h 25min | | ![]() | ? | ₹287 | |
Hyderabad Hong Kong | Outbound 20-09-25 1 Stopover (DEL) 6E2056, 6E1707 27h 35min | Return 25-09-25 1 Stopover (DEL) 6E1708, 6E2065 23h 45min | | ![]() | ? | ₹294 | |
Hyderabad Hong Kong | Outbound 29-06-25 1 Stopover (DMK) FD0119, FD0518 10h 05min | Return 28-07-25 1 Stopover (DEL) 6E1708, 6E5164 22h 05min | | ![]() | ₹297 | ||
Hyderabad Hong Kong | Outbound 31-07-25 1 Stopover (DEL) 6E6076, 6E1707 11h 50min | Return 29-08-25 1 Stopover (DEL) 6E1708, 6E2158 12h 25min | | ![]() | ? | ₹302 | |
Hyderabad Hong Kong | Outbound 30-06-25 1 Stopover (SIN) SQ0523, SQ0874 09h 35min | Return 04-07-25 1 Stopover (SIN) SQ0895, SQ0518 18h 25min | | ![]() | ? | ₹302 | |
Hyderabad Hong Kong | Outbound 20-09-25 1 Stopover (DEL) 6E6076, 6E1707 11h 50min | Return 25-09-25 1 Stopover (DEL) 6E1708, 6E2065 23h 45min | | ![]() | ₹303 |
Stops
- Direct flight
Airline
- Air India
- Cathay Pacific Airways
- Thai AirAsia
- IndiGo Airlines
- Vietnam Airlines
Important flight information
Flight information: Hyderabad - Hong Kong
Outbound and return flight from | 275,60 ₹ |
---|---|
Flight duration | min. 05:00 |
Return flight duration | min. 06:00 |
Distance | 3751 km |
Flights per week | 5 |
Departure airport | Airport Hyderabad (HYD) |
Arrival airport | Airport Hong Kong Chek Lap Kok (HKG) |
Destination country | Flights to Hong Kong |
Alternative flights to Hong Kong
- Flight New Delhi - Hong Kong from 230 ₹
- Flight Mumbai - Hong Kong from 259 ₹
- Flight Kolkata - Hong Kong from 276 ₹
- Flight Bangalore - Hong Kong from 287 ₹
- Flight Chennai - Hong Kong from 252 ₹
- Flight Kochi (Cochin) - Hong Kong from 277 ₹
Flight destinations with a similar price
- Flight Hyderabad - Riyadh from 255 ₹
- Flight Hyderabad - Jeddah from 289 ₹
- Flight Hyderabad - Male from 260 ₹