Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kochi (Cochin) Amsterdam | Outbound 06-04-25 1 Stopover (DEL) AI0832, AI0155 30h 45min | Return 06-05-25 1 Stopover (DEL) AI0156, AI0833 32h 10min | | ![]() | ₹570 | ||
Best option Kochi (Cochin) Amsterdam | Outbound 06-04-25 1 Stopover (AUH) EY0331, EY0041 12h 45min | Return 06-05-25 1 Stopover (AUH) EY0042, EY0334 18h 45min | | ![]() | ? | ₹658 | |
Kochi (Cochin) Amsterdam | Outbound 06-04-25 1 Stopover (DEL) AI0834, AI0155 25h 20min | Return 06-05-25 1 Stopover (DEL) AI0156, AI0833 32h 10min | | ![]() | ₹586 | ||
Kochi (Cochin) Amsterdam | Outbound 25-03-25 2 Stopovers (BOM, MUC) LH5269, LH0767, LH5680 33h 20min | Return 22-04-25 2 Stopovers (MUC, DEL) LH2301, LH0762, LH7260 19h 55min | | ![]() | ₹622 | ||
Kochi (Cochin) Amsterdam | Outbound 12-04-25 1 Stopover (AUH) EY0337, EY0041 18h 15min | Return 10-05-25 2 Stopovers (IST, BOM) 6E4240, 6E0018, 6E6701 32h 00min | | ![]() | ₹648 | ||
Kochi (Cochin) Amsterdam | Outbound 06-04-25 1 Stopover (AUH) EY0331, EY0041 12h 45min | Return 06-05-25 1 Stopover (AUH) EY0042, EY0336 25h 55min | | ![]() | ? | ₹655 | |
Kochi (Cochin) Amsterdam | Outbound 12-04-25 1 Stopover (AUH) EY0337, EY0041 18h 15min | Return 10-05-25 1 Stopover (AUH) EY0042, EY0334 18h 45min | | ![]() | ₹706 | ||
Kochi (Cochin) Amsterdam | Outbound 17-05-25 2 Stopovers (BOM, IST) 6E6702, 6E0017, 6E4239 38h 50min | Return 23-05-25 2 Stopovers (IST, DEL) 6E4238, 6E0012, 6E2391 32h 40min | | ![]() | ₹711 found 2 days ago | ||
Kochi (Cochin) Amsterdam | Outbound 29-06-25 1 Stopover (DEL) AI0527, AI0155 16h 00min | Return 29-07-25 2 Stopovers (IST, BOM) 6E4240, 6E0018, 6E6701 32h 10min | | ![]() | ₹754 | ||
Kochi (Cochin) Amsterdam | Outbound 17-05-25 1 Stopover (DEL) AI2886, AI0155 25h 55min | Return 23-05-25 1 Stopover (DEL) AI0156, AI2885 19h 25min | | ![]() | ? | ₹781 found 2 days ago |
- Etihad Airways
- Air India
- IndiGo Airlines
- Lufthansa
- Qatar Airways
- Return
- March 2025
- April 2025
- May 2025
- June 2025
- Tuesday
- Saturday
- Sunday
- April 2025
- May 2025
- July 2025
- Tuesday
- Friday
- Saturday
- New Delhi Indira Gandhi
- Mumbai (Bombay)
- Bengaluru (Bangalore)
- Munich
- Paris - Charles de Gaulle
- Istanbul New Airport
- Abu Dhabi
Useful information about the flight from Kochi (Cochin) to Amsterdam
Dynamic and Dutch Amsterdam
The capital city of Holland is an eclectic mix with a rich heritage and forward thinking people. Cyclists, artists, and canals are just three of the magical components that make Amsterdam special.
Experience Amsterdam
Any time of year is a good time to visit Amsterdam. Outside cafes, walks and canal tours are best experienced during autumn, spring or summer. Although the winter months may only have 8 hours of daylight, one will be enchanted with the narrow houses adorned with lights. For many, spring is the ideal time to visit as the tulips, which Holland is famous for, burst open with their glorious colours. King's Day (Konnigsdag) and Bevrijdingsdag, which commemorates the end of the occupation by the Nazis, are in late April and early May.
Know before you go, travelling tips for Amsterdam
Eating out in Amsterdam can be expensive compared to some other places in Europe. This is especially evident near tourist areas. Expect to pay around EUR15 for a basic meal. Food choices are not just limited to traditional Dutch cuisine. One can find an excellent variety from the former colonies of Holland such as those from Indonesia, Surinam, NL Antilles.
Transport & accommodation in Amsterdam
From the airport, the trains are reasonably priced and are only a short journey to the city centre. Expect to pay about EUR4 for the train or EUR50 for a taxi cab.
If you want to get the feel of the real Amsterdam, opt for a 24 hour bus ticket, which costs about EUR8 for an adult (kids go for less). This allows you the freedom to travel around the city and alight when you see something of interest. Many people speak English and are happy to help you with questions. Taxis are expensive and will cost approx. EUR15-20 for a journey of 10 minutes. If you are unfamiliar with the distance to your destination, ask for a price before leaving the curb. Trams are also available in the city. Accommodation choices include hostels and hotels. For a shared room in a hostel, expect to pay in the region of EUR20 for a night and from EUR45 for a hotel.
Important flight information
Flight information: Kochi (Cochin) - Amsterdam
Outbound and return flight from | 569,35 ₹ |
---|---|
Distance | 7880 km |
Departure airport | Airport Kochi (COK) |
Arrival airport | Airport Amsterdam Schiphol (AMS) |
Destination country | Flights to Netherlands |
Alternative flights to Amsterdam
- Flight Chennai - Amsterdam from 557 ₹
- Flight Kolkata - Amsterdam from 650 ₹
- Flight Hyderabad - Amsterdam from 543 ₹
- Flight Bangalore - Amsterdam from 532 ₹
- Flight New Delhi - Amsterdam from 468 ₹
- Flight Mumbai - Amsterdam from 466 ₹
Flight destinations with a similar price
- Flight Kochi (Cochin) - London Heathrow from 549 ₹
- Flight Kochi (Cochin) - London from 549 ₹
- Flight Kochi (Cochin) - Frankfurt from 521 ₹
- Flight Kochi (Cochin) - Zurich from 576 ₹
- Flight Kochi (Cochin) - Munich from 578 ₹