Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kochi (Cochin) Amsterdam | Outbound 26-09-25 1 Stopover (DOH) QR0515, QR0273 31h 10min | Return 01-10-25 1 Stopover (DOH) QR0284, QR0516 25h 00min | | ![]() | ₹591 | ||
Kochi (Cochin) Amsterdam | Outbound 15-09-25 2 Stopovers (BOM, IST) AI0699, 6E0017, 6E4239 24h 10min | Return 28-09-25 2 Stopovers (SAW, SHJ) PC1258, PC0748, G90426 20h 40min | | ![]() | ₹598 | ||
Best option Kochi (Cochin) Amsterdam | Outbound 21-05-25 1 Stopover (DEL) AI0506, AI0155 23h 05min | Return 23-05-25 1 Stopover (DEL) AI0156, AI0503 19h 25min | | ![]() | ₹619 | ||
Kochi (Cochin) Amsterdam | Outbound 26-09-25 1 Stopover (DOH) QR0515, QR0273 31h 10min | Return 01-10-25 1 Stopover (DOH) QR0284, QR4782 13h 50min | | ![]() | ₹614 | ||
Kochi (Cochin) Amsterdam | Outbound 21-05-25 1 Stopover (DEL) AI0504, AI0155 25h 55min | Return 23-05-25 1 Stopover (DEL) AI0156, AI0505 22h 55min | | ![]() | ? | ₹622 | |
Kochi (Cochin) Amsterdam | Outbound 15-09-25 1 Stopover (AUH) EY0333, EY0041 30h 25min | Return 28-09-25 1 Stopover (AUH) EY0042, EY0334 18h 30min | | ![]() | ₹634 | ||
Kochi (Cochin) Amsterdam | Outbound 21-05-25 1 Stopover (DEL) AI0506, AI0155 23h 05min | Return 23-05-25 1 Stopover (DEL) AI0156, AI0505 22h 55min | | ![]() | ? | ₹640 | |
Kochi (Cochin) Amsterdam | Outbound 21-05-25 1 Stopover (DEL) AI0506, AI0155 23h 05min | Return 23-05-25 1 Stopover (DEL) AI0156, AI0505 22h 55min | | ![]() | ₹644 | ||
Kochi (Cochin) Amsterdam | Outbound 30-06-25 1 Stopover (DEL) AI0506, AI0155 23h 05min | Return 04-07-25 1 Stopover (DEL) AI0156, AI0503 19h 25min | | ![]() | ₹656 | ||
Kochi (Cochin) Amsterdam | Outbound 15-09-25 1 Stopover (AUH) EY0333, EY0041 30h 25min | Return 28-09-25 1 Stopover (AUH) EY0042, EY0334 18h 30min | | ![]() | ? | ₹662 |
- Air India
- Qatar Airways
- Emirates Airline
- Etihad Airways
- IndiGo Airlines
Useful information about the flight from Kochi (Cochin) to Amsterdam
Dynamic and Dutch Amsterdam
The capital city of Holland is an eclectic mix with a rich heritage and forward thinking people. Cyclists, artists, and canals are just three of the magical components that make Amsterdam special.
Experience Amsterdam
Any time of year is a good time to visit Amsterdam. Outside cafes, walks and canal tours are best experienced during autumn, spring or summer. Although the winter months may only have 8 hours of daylight, one will be enchanted with the narrow houses adorned with lights. For many, spring is the ideal time to visit as the tulips, which Holland is famous for, burst open with their glorious colours. King's Day (Konnigsdag) and Bevrijdingsdag, which commemorates the end of the occupation by the Nazis, are in late April and early May.
Know before you go, travelling tips for Amsterdam
Eating out in Amsterdam can be expensive compared to some other places in Europe. This is especially evident near tourist areas. Expect to pay around EUR15 for a basic meal. Food choices are not just limited to traditional Dutch cuisine. One can find an excellent variety from the former colonies of Holland such as those from Indonesia, Surinam, NL Antilles.
Transport & accommodation in Amsterdam
From the airport, the trains are reasonably priced and are only a short journey to the city centre. Expect to pay about EUR4 for the train or EUR50 for a taxi cab.
If you want to get the feel of the real Amsterdam, opt for a 24 hour bus ticket, which costs about EUR8 for an adult (kids go for less). This allows you the freedom to travel around the city and alight when you see something of interest. Many people speak English and are happy to help you with questions. Taxis are expensive and will cost approx. EUR15-20 for a journey of 10 minutes. If you are unfamiliar with the distance to your destination, ask for a price before leaving the curb. Trams are also available in the city. Accommodation choices include hostels and hotels. For a shared room in a hostel, expect to pay in the region of EUR20 for a night and from EUR45 for a hotel.
Important flight information
Flight information: Kochi (Cochin) - Amsterdam
Outbound and return flight from | 590,05 ₹ |
---|---|
Distance | 7880 km |
Departure airport | Airport Kochi (COK) |
Arrival airport | Airport Amsterdam Schiphol (AMS) |
Destination country | Flights to Netherlands |
Alternative flights to Amsterdam
- Flight New Delhi - Amsterdam from 488 ₹
- Flight Mumbai - Amsterdam from 485 ₹
- Flight Hyderabad - Amsterdam from 591 ₹
- Flight Chennai - Amsterdam from 590 ₹
- Flight Kolkata - Amsterdam from 655 ₹
- Flight Bangalore - Amsterdam from 536 ₹
Flight destinations with a similar price
- Flight Kochi (Cochin) - Frankfurt from 560 ₹
- Flight Kochi (Cochin) - Munich from 576 ₹
- Flight Kochi (Cochin) - London from 539 ₹
- Flight Kochi (Cochin) - London Heathrow from 539 ₹