Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Kochi (Cochin) Bahrain | Outbound 18-01-25 direct IX0471 04h 50min | Return 24-01-25 direct IX0472 04h 40min | Air India Express | ? | ₹268 | ||
Kochi (Cochin) Bahrain | Outbound 18-01-25 direct IX0471 04h 50min | Return 24-01-25 direct IX0472 04h 40min | Air India Express | ₹296 | |||
Kochi (Cochin) Bahrain | Outbound 18-01-25 direct IX0471 04h 50min | Return 24-01-25 1 Stopover (MCT) WY0656, WY0225 12h 55min | Air India Express | ₹287 | |||
Kochi (Cochin) Bahrain | Outbound 18-01-25 direct IX0471 04h 50min | Return 24-01-25 1 Stopover (AUH) EY0646, EY0330 07h 00min | Air India Express | ₹298 | |||
Kochi (Cochin) Bahrain | Outbound 06-04-25 1 Stopover (KWI) J90406, J90101 12h 40min | Return 06-05-25 1 Stopover (AUH) 3L0018, 3L0183 16h 55min | Jazeera Airways | ? | ₹351 | ||
Kochi (Cochin) Bahrain | Outbound 06-04-25 1 Stopover (KWI) J90406, J90101 12h 40min | Return 06-05-25 1 Stopover (AUH) 3L0018, 3L0183 16h 55min | Jazeera Airways | ₹357 | |||
Kochi (Cochin) Bahrain | Outbound 06-04-25 1 Stopover (KWI) J90406, J90101 12h 40min | Return 06-05-25 1 Stopover (DXB) EK2017, EK0532 16h 15min | Jazeera Airways | ₹397 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights