Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kochi (Cochin) Bahrain | Outbound 04-06-25 1 Stopover (AUH) 3L0128, 3L0017 16h 00min | Return 21-06-25 1 Stopover (SHJ) G90102, G90422 15h 50min | | ![]() | ₹314 | ||
Best option Kochi (Cochin) Bahrain | Outbound 01-08-25 direct AI9069 04h 50min | Return 09-08-25 direct AI9070 04h 45min | | ![]() | ₹546 | ||
Kochi (Cochin) Bahrain | Outbound 31-07-25 1 Stopover (BOM) AI0624, 6E1201 15h 05min | Return 29-08-25 2 Stopovers (AUH, MAA) 3L0016, 3L0143, 6E2619 18h 25min | | ![]() | ₹329 | ||
Kochi (Cochin) Bahrain | Outbound 10-08-25 1 Stopover (JED) SV0783, SV0526 10h 15min | Return 20-08-25 1 Stopover (RUH) SV0521, SV0774 22h 45min | | ![]() | ₹352 | ||
Kochi (Cochin) Bahrain | Outbound 15-09-25 2 Stopovers (BOM, KWI) 6E0674, KU0304, KU0615 25h 55min | Return 28-09-25 1 Stopover (AUH) 3L0018, 3L0183 16h 55min | | ![]() | ₹320 | ||
Kochi (Cochin) Bahrain | Outbound 10-08-25 2 Stopovers (JED, RUH) SV0783, SV1096, SV0520 31h 40min | Return 20-08-25 1 Stopover (SHJ) G90102, G90426 07h 15min | | ![]() | ₹321 | ||
Kochi (Cochin) Bahrain | Outbound 04-06-25 1 Stopover (AUH) 3L0126, 3L0015 14h 00min | Return 21-06-25 1 Stopover (BOM) 6E1202, 6E0673 15h 05min | | ![]() | ? | ₹323 | |
Kochi (Cochin) Bahrain | Outbound 13-07-25 1 Stopover (MCT) WY0224, WY0655 26h 35min | Return 01-08-25 1 Stopover (AUH) 3L0018, 3L0174 10h 55min | | ![]() | ₹326 | ||
Kochi (Cochin) Bahrain | Outbound 17-08-25 1 Stopover (BOM) 6E0662, 6E1201 14h 20min | Return 14-09-25 1 Stopover (AUH) 3L0018, 3L0183 16h 55min | | ![]() | ₹357 | ||
Kochi (Cochin) Bahrain | Outbound 01-08-25 2 Stopovers (RUH, JED) SV0775, SV1017, SV0526 25h 25min | Return 09-08-25 1 Stopover (AUH) 3L0016, 3L0125 08h 40min | | ![]() | ? | ₹364 |
Important flight information
Flight information: Kochi (Cochin) - Bahrain
Outbound and return flight from | 313,64 ₹ |
---|---|
Flight duration | min. 04:50 / max. 05:05 |
Return flight duration | min. 04:30/ max. 04:55 |
Distance | 3251 km |
Flights per week | 16 |
Departure airport | Airport Kochi (COK) |
Arrival airport | Airport Bahrain (BAH) |
Destination country | Flights to Bahrain |
Alternative flights to Bahrain
- Flight New Delhi - Bahrain from 216 ₹
- Flight Chennai - Bahrain from 276 ₹
- Flight Mumbai - Bahrain from 183 ₹
- Flight Bangalore - Bahrain from 271 ₹
- Flight Hyderabad - Bahrain from 279 ₹
- Flight Kolkata - Bahrain from 311 ₹
Flight destinations with a similar price
- Flight Kochi (Cochin) - Dammam from 289 ₹
- Flight Kochi (Cochin) - Riyadh from 317 ₹
- Flight Kochi (Cochin) - Doha from 285 ₹
- Flight Kochi (Cochin) - Shanghai Pudong from 314 ₹
- Flight Kochi (Cochin) - Guangzhou from 301 ₹