Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kochi (Cochin) Dammam | Outbound 18-01-25 1 Stopover (BOM) AI0699, AI0935 28h 50min | Return 24-01-25 1 Stopover (AUH) EY0574, EY0330 07h 05min | Air India | ₹367 | |||
Kochi (Cochin) Dammam | Outbound 18-01-25 1 Stopover (HYD) 6E0742, 6E0085 27h 50min | Return 24-01-25 1 Stopover (CCJ) 6E0088, 6E7005 17h 25min | IndiGo Airlines | ₹369 | |||
Best option Kochi (Cochin) Dammam | Outbound 06-04-25 direct IX0481 05h 05min | Return 06-05-25 1 Stopover (AUH) EY0576, EY0334 13h 05min | Air India Express | ₹438 | |||
Kochi (Cochin) Dammam | Outbound 18-01-25 1 Stopover (BOM) AI0517, AI0935 28h 05min | Return 24-01-25 1 Stopover (AUH) EY0574, EY0330 07h 05min | Air India | ? | ₹372 | ||
Kochi (Cochin) Dammam | Outbound 06-04-25 1 Stopover (CMB) UL0166, UL0263 13h 10min | Return 06-05-25 1 Stopover (SHJ) G90161, G90422 07h 15min | SriLankan Airlines | ? | ₹377 | ||
Kochi (Cochin) Dammam | Outbound 06-04-25 1 Stopover (MCT) WY0224, WY0693 26h 55min | Return 06-05-25 1 Stopover (MCT) WY0696, WY0223 13h 35min | Oman Air | ? | ₹517 | ||
Kochi (Cochin) Dammam | Outbound 18-01-25 1 Stopover (MCT) WY0224, WY0693 25h 55min | Return 24-01-25 1 Stopover (MCT) WY0692, WY0223 06h 50min | Oman Air | ? | ₹525 | ||
Kochi (Cochin) Dammam | Outbound 18-01-25 2 Stopovers (BOM, CAI) MS9563, MS0969, MS0681 17h 15min | Return 24-01-25 2 Stopovers (CAI, BOM) MS0688, MS0968, MS9562 31h 45min | Egyptair | ₹1,159 | |||
Kochi (Cochin) Dammam | Outbound 06-04-25 2 Stopovers (DEL, CAI) AI0527, MS0974, MS0683 23h 30min | Return 06-05-25 2 Stopovers (CAI, BOM) MS0682, MS0968, MS9562 15h 55min | Air India, Egyptair | ₹2,068 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights