Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kochi (Cochin) Hong Kong | Outbound 06-04-25 1 Stopover (BKK) TG0348, TG0600 08h 35min | Return 06-05-25 1 Stopover (BKK) TG0603, TG0347 18h 25min | Thai Airways | ₹378 | |||
Best option Kochi (Cochin) Hong Kong | Outbound 06-04-25 1 Stopover (SIN) SQ0535, SQ0874 09h 55min | Return 06-05-25 1 Stopover (SIN) SQ0893, SQ0536 11h 10min | Singapore Airlines | ? | ₹403 | ||
Kochi (Cochin) Hong Kong | Outbound 18-01-25 1 Stopover (DMK) FD0171, UO0795 12h 20min | Return 24-01-25 2 Stopovers (DEL, BLR) AI2162, AI2817, 6E6919 15h 50min | Thai AirAsia, Hong Kong Express Airways | ₹409 | |||
Kochi (Cochin) Hong Kong | Outbound 18-01-25 1 Stopover (DEL) AI0834, AI2161 30h 40min | Return 24-01-25 1 Stopover (DEL) AI2162, AI2885 11h 55min | Air India | ? | ₹404 | ||
Kochi (Cochin) Hong Kong | Outbound 06-04-25 1 Stopover (BKK) TG0348, TG0638 14h 35min | Return 06-05-25 1 Stopover (BKK) TG0629, TG0347 10h 40min | Thai Airways | ₹409 | |||
Kochi (Cochin) Hong Kong | Outbound 18-01-25 1 Stopover (DEL) AI2884, AI2161 15h 45min | Return 24-01-25 1 Stopover (DEL) AI2162, AI0833 24h 35min | Air India | ₹427 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights