Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kochi (Cochin) Hong Kong | Outbound 27-10-25 1 Stopover (DMK) FD0171, FD0504 16h 55min | Return 18-11-25 1 Stopover (DMK) FD0509, FD0170 14h 55min | | ![]() | ? | ₹273 | |
Kochi (Cochin) Hong Kong | Outbound 31-07-25 1 Stopover (DEL) AI0506, AI0314 28h 45min | Return 29-08-25 1 Stopover (DEL) AI0315, AI0833 24h 35min | | ![]() | ₹366 | ||
Kochi (Cochin) Hong Kong | Outbound 12-10-25 1 Stopover (DMK, BKK) FD0171, UO0705 12h 45min | Return 22-10-25 2 Stopovers (HAN, SGN) UO0550, VJ1137, VJ1811 17h 35min | | ![]() | ₹386 | ||
Best option Kochi (Cochin) Hong Kong | Outbound 18-09-25 1 Stopover (BKK) TG0348, TG0600 08h 35min | Return 05-10-25 1 Stopover (BKK) TG0629, TG0347 10h 40min | | ![]() | ₹398 | ||
Kochi (Cochin) Hong Kong | Outbound 27-10-25 1 Stopover (DMK) FD0171, FD0504 16h 55min | Return 18-11-25 1 Stopover (DMK) FD0509, FD0170 14h 55min | | ![]() | ₹306 | ||
Kochi (Cochin) Hong Kong | Outbound 07-09-25 1 Stopover (DEL) 6E2706, 6E1707 26h 00min | Return 09-09-25 1 Stopover (DEL) AI0315, AI0505 16h 55min | | ![]() | ? | ₹338 | |
Kochi (Cochin) Hong Kong | Outbound 09-10-25 1 Stopover (KUL) AK0036, AK0136 14h 55min | Return 02-11-25 1 Stopover (SGN) VJ0877, VJ1811 29h 30min | | ![]() | ? | ₹375 | |
Kochi (Cochin) Hong Kong | Outbound 07-09-25 3 Stopovers (BLR, MAA, DMK) 6E0728, 6E6012, FD0154, FD0518 23h 45min | Return 09-09-25 1 Stopover (DEL) 6E1708, 6E2315 27h 15min | | ![]() | ₹375 | ||
Kochi (Cochin) Hong Kong | Outbound 09-10-25 1 Stopover (KUL) MH0109, MH0078 21h 00min | Return 02-11-25 1 Stopover (KUL) MH0073, MH0108 11h 15min | | ![]() | ₹386 | ||
Kochi (Cochin) Hong Kong | Outbound 01-09-25 1 Stopover (DEL) AI0506, AI0314 28h 45min | Return 01-10-25 1 Stopover (DEL) 6E1708, 6E2315 27h 15min | | ![]() | ? | ₹410 |
Airline
- Thai Airways
- Thai AirAsia
- Air India
- IndiGo Airlines
- Malaysia Airlines
Important flight information
Flight information: Kochi (Cochin) - Hong Kong
Outbound and return flight from | 272,93 ₹ |
---|---|
Distance | 4217 km |
Departure airport | Airport Kochi (COK) |
Arrival airport | Airport Hong Kong Chek Lap Kok (HKG) |
Destination country | Flights to Hong Kong |
Alternative flights to Hong Kong
- Flight New Delhi - Hong Kong from 233 ₹
- Flight Mumbai - Hong Kong from 218 ₹
- Flight Kolkata - Hong Kong from 272 ₹
- Flight Bangalore - Hong Kong from 232 ₹
- Flight Chennai - Hong Kong from 275 ₹
- Flight Hyderabad - Hong Kong from 292 ₹
Flight destinations with a similar price
- Flight Kochi (Cochin) - Dammam from 285 ₹
- Flight Kochi (Cochin) - Bahrain from 276 ₹
- Flight Kochi (Cochin) - Doha from 259 ₹