Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Kochi (Cochin) Istanbul New Airport | Outbound 20-09-25 1 Stopover (KWI) KU0358, KU0155 10h 25min | Return 25-09-25 1 Stopover (KWI) KU0156, KU0357 11h 20min | | ![]() | ₹410 | ||
Kochi (Cochin) Istanbul New Airport | Outbound 20-09-25 1 Stopover (KWI) KU0358, KU0155 10h 25min | Return 25-09-25 1 Stopover (KWI) KU0156, KU0357 11h 20min | | ![]() | ₹435 | ||
Kochi (Cochin) Istanbul New Airport | Outbound 26-09-25 1 Stopover (SHJ) G90427, G90321 20h 30min | Return 01-10-25 1 Stopover (SHJ) G90288, G90426 22h 10min | | ![]() | ? | ₹467 | |
Kochi (Cochin) Istanbul New Airport | Outbound 31-07-25 1 Stopover (SHJ) G90423, G90321 11h 55min | Return 29-08-25 1 Stopover (SHJ) G90322, G90422 10h 35min | | ![]() | ₹475 | ||
Kochi (Cochin) Istanbul New Airport | Outbound 18-09-25 1 Stopover (BOM) 6E0662, 6E0017 27h 10min | Return 05-10-25 1 Stopover (KWI) KU0156, KU0351 15h 35min | | ![]() | ? | ₹509 | |
Kochi (Cochin) Istanbul New Airport | Outbound 27-10-25 1 Stopover (JED) SV0783, SV0261 12h 10min | Return 18-11-25 1 Stopover (JED) SV0256, SV0784 15h 50min | | ![]() | ₹553 | ||
Kochi (Cochin) Istanbul New Airport | Outbound 18-09-25 1 Stopover (KWI) KU0352, KU0151 17h 40min | Return 05-10-25 1 Stopover (KWI) KU0156, KU0351 15h 35min | | ![]() | ₹563 | ||
Kochi (Cochin) Istanbul New Airport | Outbound 26-09-25 1 Stopover (AUH) EY0335, EY0543 11h 00min | Return 01-10-25 1 Stopover (AUH) EY0542, EY0336 09h 55min | | ![]() | ₹572 | ||
Kochi (Cochin) Istanbul New Airport | Outbound 31-07-25 1 Stopover (RUH) SV0775, SV0263 21h 00min | Return 29-08-25 1 Stopover (RUH) SV0264, SV0774 23h 55min | | ![]() | ₹658 | ||
Kochi (Cochin) Istanbul New Airport | Outbound 09-10-25 1 Stopover (BAH) GF0271, GF0043 12h 40min | Return 02-11-25 1 Stopover (BAH) GF0044, GF0270 09h 15min | | ![]() | ? | ₹672 |
- Egyptair
- Kuwait Airways
- Etihad Airways
- Air Arabia
- Saudi Arabian Airlines
Useful information about the flight from Kochi (Cochin) to Istanbul New Airport
Bustling City of Istanbul
Experience a sense of Turkish delight in the heart of the country's cultural capital, Istanbul. The bustling city is a veritable platter upon which to indulge the senses with a hubbub of metropolis sounds, incredible historic sites and a host of fine and fast food both native to the region and characteristic of a rich culture.
Explore Istanbul Year-Round
The remnants of the powerful Ottoman empire still fan through the complex streets of Istanbul. While the weather from November to April can be wet and windy, May through October attracts a vast number of tourists and visitors from around the world. The city also comes together to observe major Muslim festivals such as Eid and Ramadan. Standing at a powerful centre between the old world and the new, the East and West, Istanbul's position is one of mystique and light-heartedness. Locals celebrate the 29th of October as Republic Day, the Commemoration of Atatürk on the 19th of May as well as Youth and Sports Day.
Top Tips for a Traveller at Large
Istanbul is globally noted for its famous Grand Bazaar and Egyptian bazaar. However, expect goods to be overpriced - a fact that can be countered with a little good old-fashioned haggling.
While groceries are, on average, pricier than in India, Istanbul is also a fast food paradise. A smorgasbord of snacks from 2TRY, kebabs from 8 TRY and beer from 6 TRY awaits travellers.
Indian citizens travelling to Turkey are encouraged to apply for a visa within one month of the date of travel and passports need to have validity at least 6 months prior with one blank page
While You're Here...
Staying is made simple with 1 night in a hostel or guesthouse for roughly 30TRY. Choose between Eminönü, famous for its access to the Blue Mosque and Grand Bazaar or Beyoğlu, close to Taksim Square and İstiklâl Caddesi. The Price Islands make a great day trip and are car free. Expect to see only horse drawn carriages when visiting.
Getting around the city is a cinch with a well-connected public transit system that interfaces with buses, metros, minibuses, ferries for travel across the Bosphorus, and trams. Taxis are of course pricier than public transport. Taking the M1 Metro to Aksara from the airport, for example, costs around 4TRY, in comparison to 60 TRY for a taxi to Taksim.
Important flight information
Flight information: Kochi (Cochin) - Istanbul New Airport
Outbound and return flight from | 409,41 ₹ |
---|---|
Distance | 5779 km |
Departure airport | Airport Kochi (COK) |
Arrival airport | Airport Istanbul New Airport (IST) |
Destination country | Flights to Turkey |
Alternative flights to Istanbul New Airport
- Flight New Delhi - Istanbul New Airport from 361 ₹
- Flight Mumbai - Istanbul New Airport from 249 ₹
- Flight Hyderabad - Istanbul New Airport from 429 ₹
- Flight Bangalore - Istanbul New Airport from 389 ₹
- Flight Kolkata - Istanbul New Airport from 506 ₹
- Flight Chennai - Istanbul New Airport from 430 ₹