Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kochi (Cochin) Kuwait | Outbound 18-01-25 1 Stopover (BOM) 6E0548, 6E1235 26h 25min | Return 24-01-25 direct IX0494 05h 15min | IndiGo Airlines | ₹276 | |||
Best option Kochi (Cochin) Kuwait | Outbound 18-01-25 direct 6E1237 05h 35min | Return 24-01-25 direct IX0494 05h 15min | IndiGo Airlines | ? | ₹276 | ||
Kochi (Cochin) Kuwait | Outbound 18-01-25 2 Stopovers (BOM, CAI) MS9563, MS0969, MS0610 17h 50min | Return 24-01-25 2 Stopovers (CAI, BOM) MS0621, MS0968, MS9562 33h 00min | Egyptair | ₹1,135 | |||
Kochi (Cochin) Kuwait | Outbound 18-01-25 1 Stopover (BOM) 6E0548, 6E1235 26h 25min | Return 24-01-25 direct IX0494 05h 15min | IndiGo Airlines | ₹293 | |||
Kochi (Cochin) Kuwait | Outbound 06-04-25 1 Stopover (CMB) UL0166, UL0229 13h 25min | Return 06-05-25 1 Stopover (CMB) UL0230, UL0165 08h 30min | SriLankan Airlines | ? | ₹320 | ||
Kochi (Cochin) Kuwait | Outbound 06-04-25 direct IX0493 05h 15min | Return 06-05-25 2 Stopovers (SHJ, BLR) G90125, G90496, 6E0113 21h 25min | Air India Express | ₹382 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights