Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kochi (Cochin) Riyadh | Outbound 25-03-25 1 Stopover (BOM) 6E6702, 6E0073 27h 10min | Return 22-04-25 1 Stopover (SHJ) G90155, G90426 23h 10min | IndiGo Airlines | ₹347 | |||
Best option Kochi (Cochin) Riyadh | Outbound 25-03-25 direct SV0775 05h 45min | Return 22-04-25 direct SV0774 05h 10min | Saudi Arabian Airlines | ₹492 | |||
Kochi (Cochin) Riyadh | Outbound 06-04-25 2 Stopovers (BLR, BOM) 6E6922, 6E6283, SV0741 13h 40min | Return 06-05-25 3 Stopovers (AUH, BOM, BLR) EY0554, EY0204, IX1241, IX2415 17h 45min | IndiGo Airlines, Saudi Arabian Airlines | ₹390 | |||
Kochi (Cochin) Riyadh | Outbound 06-04-25 1 Stopover (BOM) AI0699, AI0921 25h 00min | Return 06-05-25 1 Stopover (BOM) AI0922, AI0691 08h 55min | Air India | ₹423 | |||
Kochi (Cochin) Riyadh | Outbound 06-04-25 1 Stopover (BOM) QP1519, SV0741 21h 45min | Return 06-05-25 1 Stopover (BOM) AI0922, QP1518 13h 35min | Akasa Air, Saudi Arabian Airlines | ? | ₹370 | ||
Kochi (Cochin) Riyadh | Outbound 25-03-25 1 Stopover (MCT) WY0226, WY0683 09h 55min | Return 22-04-25 1 Stopover (MCT) WY0682, WY0225 08h 10min | Oman Air | ? | ₹376 | ||
Kochi (Cochin) Riyadh | Outbound 29-06-25 1 Stopover (BOM) AI0682, AI0921 10h 05min | Return 29-07-25 1 Stopover (SHJ) G90152, G90422 15h 35min | Air India | ₹409 | |||
Kochi (Cochin) Riyadh | Outbound 29-06-25 1 Stopover (AUH) EY0331, EY0555 07h 40min | Return 29-07-25 1 Stopover (AUH) EY0556, EY0330 13h 35min | Etihad Airways | ? | ₹477 | ||
Kochi (Cochin) Riyadh | Outbound 29-06-25 1 Stopover (AUH) EY0331, EY0555 07h 40min | Return 29-07-25 1 Stopover (AUH) EY0560, EY0330 07h 35min | Etihad Airways | ₹494 | |||
Kochi (Cochin) Riyadh | Outbound 25-03-25 2 Stopovers (BOM, CAI) AI0517, MS0969, MS0651 18h 20min | Return 22-04-25 2 Stopovers (CAI, BOM) MS0652, MS0968, MS9562 15h 30min | Air India, Egyptair | ₹992 |
Stops
- Direct flight
Airline
- Air India
- IndiGo Airlines
- Etihad Airways
- Akasa Air
- Saudi Arabian Airlines
Flight type
- Return
Outbound departure month
- March 2025
- April 2025
- June 2025
Outbound weekday
- Tuesday
- Sunday
Return departure month
- April 2025
- May 2025
- July 2025
Return weekday
- Tuesday
Change in
- Mumbai (Bombay)
- Bengaluru (Bangalore)
- Muscat Seeb
- Abu Dhabi
- Cairo
Important flight information
Flight information: Kochi (Cochin) - Riyadh
Outbound and return flight from | 346,66 INR |
---|---|
Flight duration | min. 05:25 / max. 05:30 |
Return flight duration | min. 04:30/ max. 05:00 |
Distance | 3544 km |
Flights per week | 6 |
Departure airport | Airport Kochi (COK) |
Arrival airport | Airport Riyadh King Khaled International (RUH) |
Destination country | Flights to Saudi Arabia |
Alternative routes to Saudi Arabia
- Flight Kochi (Cochin) - Dammam from 351 INR
- Flight Kochi (Cochin) - Jeddah from 405 INR
Alternative flights to Riyadh
- Flight Hyderabad - Riyadh from 286 INR
- Flight Mumbai - Riyadh from 241 INR
- Flight New Delhi - Riyadh from 272 INR
- Flight Chennai - Riyadh from 303 INR
- Flight Bangalore - Riyadh from 324 INR
- Flight Kolkata - Riyadh from 360 INR
Flight destinations with a similar price
- Flight Kochi (Cochin) - Dammam from 351 INR
- Flight Kochi (Cochin) - Hong Kong from 339 INR
- Flight Kochi (Cochin) - Guangzhou from 373 INR
- Flight Kochi (Cochin) - Kathmandu from 322 INR