Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata Abu Dhabi | Outbound 29-06-25 1 Stopover (BOM) QP1173, QP0584 16h 20min | Return 28-07-25 1 Stopover (BLR) IX0492, IX1257 10h 40min | | ![]() | ? | ₹239 | |
Best option Kolkata Abu Dhabi | Outbound 21-05-25 direct EY0221 05h 20min | Return 23-05-25 direct EY0220 04h 50min | | ![]() | ₹334 | ||
Kolkata Abu Dhabi | Outbound 21-06-25 1 Stopover (AMD) 6E0292, 6E1431 09h 45min | Return 18-07-25 1 Stopover (BOM) 6E1414, 6E5354 12h 35min | | ![]() | ₹271 found 3 days ago | ||
Kolkata Abu Dhabi | Outbound 26-06-25 1 Stopover (BOM) 6E5065, EY0203 15h 05min | Return 06-07-25 2 Stopovers (DMM, BOM) 5W7033, IX0282, 6E5354 32h 10min | | ![]() | ₹324 | ||
Kolkata Abu Dhabi | Outbound 31-07-25 1 Stopover (BOM) 6E5065, 6E1401 20h 35min | Return 29-08-25 1 Stopover (BLR) IX0492, IX2758 15h 30min | | ![]() | ? | ₹247 | |
Kolkata Abu Dhabi | Outbound 21-06-25 1 Stopover (COK) IX1223, IX0419 12h 30min | Return 18-07-25 1 Stopover (BOM) 6E1430, 6E0138 09h 15min | | ![]() | ? | ₹251 found 3 days ago | |
Kolkata Abu Dhabi | Outbound 21-05-25 direct EY0221 05h 20min | Return 23-05-25 1 Stopover (BOM) QP0585, QP1829 12h 20min | | ![]() | ? | ₹259 | |
Kolkata Abu Dhabi | Outbound 21-05-25 direct EY0221 05h 20min | Return 23-05-25 1 Stopover (AMD) 6E1432, 6E0751 09h 05min | | ![]() | ₹279 | ||
Kolkata Abu Dhabi | Outbound 30-09-25 1 Stopover (BOM) QP1141, IX0257 20h 50min | Return 06-10-25 2 Stopovers (CCJ, BLR) IX0348, IX2672, IX2758 35h 30min | | ![]() | ? | ₹300 | |
Kolkata Abu Dhabi | Outbound 31-07-25 1 Stopover (BOM) AI2472, AI0945 09h 35min | Return 29-08-25 1 Stopover (BOM) AI0946, AI2773 15h 05min | | ![]() | ? | ₹314 |
Stops
- Direct flight
Airline
- IndiGo Airlines
- Etihad Airways
- Air India
- Akasa Air
- Air India Express
Important flight information
Flight information: Kolkata - Abu Dhabi
Outbound and return flight from | 238,85 ₹ |
---|---|
Flight duration | min. 05:30 |
Return flight duration | min. 04:25 |
Distance | 3446 km |
Flights per week | 8 |
Departure airport | Airport Kolkata (Calcutta) (CCU) |
Arrival airport | Airport Abu Dhabi (AUH) |
Destination country | Flights to United Arab Emirates |
Alternative routes to United Arab Emirates
- Flight Kolkata - Dubai from 292 ₹
- Flight Kolkata - Sharjah from 287 ₹
Alternative flights to Abu Dhabi
- Flight New Delhi - Abu Dhabi from 247 ₹
- Flight Bangalore - Abu Dhabi from 194 ₹
- Flight Mumbai - Abu Dhabi from 170 ₹
- Flight Chennai - Abu Dhabi from 205 ₹
- Flight Hyderabad - Abu Dhabi from 223 ₹
- Flight Kochi (Cochin) - Abu Dhabi from 221 ₹
Flight destinations with a similar price
- Flight Kolkata - Bangkok from 216 ₹
- Flight Kolkata - Muscat from 245 ₹
- Flight Kolkata - Kathmandu from 250 ₹
- Flight Kolkata - Colombo from 240 ₹