CCU EIS | 29-01-24 | ![]() ![]() | ![]() | ₹97,873 | Check |
CCU EIS | 20-05-24 | ![]() ![]() | ![]() | ₹1,02,259 | Check |
CCU EIS | 01-03-24 | ![]() ![]() ![]() | ![]() | ₹1,04,686 | Check |
CCU EIS | 08-06-24 | ![]() ![]() | ![]() | ₹1,15,379 | Check |
CCU EIS | 10-02-24 | ![]() ![]() ![]() | ![]() | ₹1,16,215 | Check |
CCU EIS | 27-05-24 | ![]() ![]() ![]() ![]() | ![]() | ₹1,20,183 | Check |
CCU EIS | 25-03-24 | ![]() ![]() ![]() | ![]() | ₹1,23,353 | Check |
CCU EIS | 23-02-24 | ![]() ![]() ![]() | ![]() | ₹1,23,989 | Check |
CCU EIS | 02-05-24 | ![]() ![]() ![]() | ![]() | ₹1,33,804 | Check |
CCU EIS | 19-01-24 | ![]() ![]() | ![]() | ₹1,35,973 | Check |
-
Find cheap flights
- Compare cheap flights
- Flight Routes
- Flights to British Virgin Islands
- Flights to Beef Island
- Flights Kolkata (CCU) Beef Island (EIS)
Airline
- American Airlines
- Winair
Flight type
- One-way
Outbound departure month
- January 2024
- February 2024
- March 2024
- April 2024
- May 2024
- June 2024
- other ...
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Change in
- New Delhi Indira Gandhi
- Mumbai (Bombay)
- Chennai (Madras)
- Abu Dhabi
- Amsterdam Schiphol
- Doha
- Dubai
- other ...
Flight information: Kolkata - Beef Island
Cheapest outbound flight from | ₹1,13,294.00 |
---|---|
Distance | 14600 km |
Departure airport | Kolkata (Calcutta) (CCU) |
Arrival airport | Beef Island (EIS) |
Destination country | British Virgin Islands |
Alternative flight routes
Most Popular Flight Routes
- Patna - Pondicherry (Puducherry) from ₹9,121.00
- Kolkata - Billund from ₹33,152.00
- New Delhi - Vienna from ₹231.08
- New Delhi - Istanbul New Airport from ₹20,477.71
- Hyderabad - Madurai from ₹4,685.00