Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata Dammam | Outbound 09-04-25 2 Stopovers (BOM, SHJ) QP1173, G90406, G90160 38h 30min | Return 15-04-25 1 Stopover (BOM) IX0282, AI0675 24h 10min | | ![]() | ? | ₹377 | |
Best option Kolkata Dammam | Outbound 29-06-25 1 Stopover (DOH) QR0541, QR1150 08h 05min | Return 29-07-25 1 Stopover (DOH) QR1153, QR0540 07h 05min | | ![]() | ₹458 | ||
Kolkata Dammam | Outbound 09-04-25 2 Stopovers (BOM, MCT) 6E0115, OV0760, OV0211 14h 05min | Return 15-04-25 1 Stopover (BOM) IX0282, 6E0138 21h 10min | | ![]() | ₹398 | ||
Kolkata Dammam | Outbound 18-08-25 2 Stopovers (BBI, DXB) IX1596, 6E1487, XY0812 26h 05min | Return 09-09-25 1 Stopover (LKO) 6E0098, 6E6469 20h 45min | | ![]() | ₹383 | ||
Kolkata Dammam | Outbound 30-08-25 1 Stopover (BLR) IX2756, IX0483 14h 10min | Return 02-09-25 2 Stopovers (AUH, COK) EY0572, IX0420, IX1224 23h 30min | | ![]() | ? | ₹434 | |
Kolkata Dammam | Outbound 19-08-25 1 Stopover (BLR) IX1223, IX0483 10h 05min | Return 14-09-25 1 Stopover (DOH) QR1155, QR0540 25h 20min | | ![]() | ? | ₹439 | |
Kolkata Dammam | Outbound 23-06-25 2 Stopovers (BOM, AUH) 6E6206, 6E1413, EY0577 19h 30min | Return 26-06-25 1 Stopover (BOM) IX0282, QP1124 12h 05min | | ![]() | ? | ₹442 | |
Kolkata Dammam | Outbound 30-06-25 1 Stopover (DOH) QR0541, QR1150 08h 00min | Return 04-07-25 1 Stopover (DAC) BG0350, BG0395 19h 45min | | ![]() | ? | ₹453 | |
Kolkata Dammam | Outbound 01-08-25 1 Stopover (DOH) QR0541, QR1150 08h 00min | Return 09-08-25 1 Stopover (DOH) QR1153, QR0540 07h 00min | | ![]() | ? | ₹461 | |
Kolkata Dammam | Outbound 15-09-25 1 Stopover (DOH) QR0541, QR1150 08h 00min | Return 28-09-25 1 Stopover (DOH) QR1153, QR0540 07h 00min | | ![]() | ₹463 |
Airline
- Qatar Airways
- IndiGo Airlines
- Air India Express
- Akasa Air
- Emirates Airline
Important flight information
Flight information: Kolkata - Dammam
Outbound and return flight from | ₹376.33 |
---|---|
Distance | 3922 km |
Departure airport | Airport Kolkata (Calcutta) (CCU) |
Arrival airport | Airport Dammam (DMM) |
Destination country | Flights to Saudi Arabia |
Alternative routes to Saudi Arabia
- Flight Kolkata - Jeddah from ₹438
- Flight Kolkata - Riyadh from ₹349
Alternative flights to Dammam
- Flight New Delhi - Dammam from ₹305
- Flight Kochi (Cochin) - Dammam from ₹335
- Flight Mumbai - Dammam from ₹269
- Flight Hyderabad - Dammam from ₹310
- Flight Chennai - Dammam from ₹317
- Flight Bangalore - Dammam from ₹322
Flight destinations with a similar price
- Flight Kolkata - Bahrain from ₹387
- Flight Kolkata - Doha from ₹374
- Flight Kolkata - Riyadh from ₹349
- Flight Kolkata - Kuwait from ₹345