Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata Doha | Outbound 13-07-25 1 Stopover (AUH) EY0221, EY0661 08h 05min | Return 12-08-25 1 Stopover (DEL) AI2284, AI2535 08h 10min | | ![]() | ? | ₹327 | |
Best option Kolkata Doha | Outbound 02-07-25 1 Stopover (AUH) EY0221, EY0661 08h 05min | Return 23-07-25 direct QR0540 05h 05min | | ![]() | ₹346 | ||
Kolkata Doha | Outbound 31-07-25 1 Stopover (DAC) BG0396, BG0325 28h 30min | Return 29-08-25 1 Stopover (DAC) BG0326, BG0395 17h 00min | | ![]() | ₹372 | ||
Kolkata Doha | Outbound 07-09-25 2 Stopovers (BLR, MCT) 6E0573, WY0282, WY0667 31h 10min | Return 09-09-25 2 Stopovers (AUH, BOM) EY0662, EY0204, 6E0138 16h 15min | | ![]() | ₹379 | ||
Kolkata Doha | Outbound 26-08-25 direct QR0541 05h 15min | Return 24-09-25 direct QR0540 05h 05min | | ![]() | ₹1,263 | ||
Kolkata Doha | Outbound 13-07-25 1 Stopover (AUH) EY0221, EY0661 08h 05min | Return 12-08-25 1 Stopover (BOM) AI2290, AI2771 08h 45min | | ![]() | ₹337 | ||
Kolkata Doha | Outbound 21-06-25 2 Stopovers (BOM, AUH) 6E5065, EY0203, EY0667 17h 10min | Return 18-07-25 1 Stopover (BOM) QR4792, QP1172 10h 35min | | ![]() | ? | ₹343 | |
Kolkata Doha | Outbound 13-07-25 1 Stopover (AUH) EY0223, EY0663 07h 15min | Return 12-08-25 1 Stopover (AUH) EY0670, EY0222 19h 25min | | ![]() | ₹354 | ||
Kolkata Doha | Outbound 23-06-25 2 Stopovers (BOM, SHJ) QP1141, G90406, G90135 18h 15min | Return 19-07-25 2 Stopovers (BAH, BOM) GF0521, GF0064, QP1140 39h 05min | | ![]() | ? | ₹369 | |
Kolkata Doha | Outbound 15-09-25 1 Stopover (BOM) AI2482, AI2289 26h 50min | Return 28-09-25 1 Stopover (DEL) AI2284, AI2737 17h 15min | | ![]() | ₹374 |
Stops
- Direct flight
Airline
- Air India
- Etihad Airways
- IndiGo Airlines
- Emirates Airline
- Biman Bangladesh Airlines
Important flight information
Flight information: Kolkata - Doha
Outbound and return flight from | 326,90 ₹ |
---|---|
Flight duration | min. 06:00 |
Return flight duration | min. 04:40 |
Distance | 3752 km |
Flights per week | 8 |
Departure airport | Airport Kolkata (Calcutta) (CCU) |
Arrival airport | Airport Doha (DOH) |
Destination country | Flights to Qatar |
Alternative flights to Doha
- Flight Mumbai - Doha from 216 ₹
- Flight Kochi (Cochin) - Doha from 259 ₹
- Flight New Delhi - Doha from 236 ₹
- Flight Hyderabad - Doha from 238 ₹
- Flight Chennai - Doha from 267 ₹
- Flight Bangalore - Doha from 228 ₹
Flight destinations with a similar price
- Flight Kolkata - Dammam from 318 ₹
- Flight Kolkata - Riyadh from 323 ₹
- Flight Kolkata - Kuwait from 321 ₹