Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata Hong Kong | Outbound 27-10-25 1 Stopover (DMK) FD0121, SL0360 10h 05min | Return 18-11-25 1 Stopover (KUL) AK0131, AK0065 27h 30min | | ![]() | ? | ₹272 | |
Best option Kolkata Hong Kong | Outbound 20-09-25 1 Stopover (DMK) FD0121, FD0518 09h 00min | Return 25-09-25 1 Stopover (DMK) FD0509, FD0120 11h 44min | | ![]() | ? | ₹282 | |
Kolkata Hong Kong | Outbound 31-07-25 1 Stopover (DEL) 6E2415, 6E1707 12h 50min | Return 29-08-25 1 Stopover (DEL) 6E1708, 6E2625 23h 05min | | ![]() | ₹292 | ||
Kolkata Hong Kong | Outbound 12-10-25 1 Stopover (DMK, BKK) FD0121, UO0711 25h 55min | Return 22-10-25 1 Stopover (BKK, DMK) UO0702, SL0242 11h 10min | | ![]() | ₹334 | ||
Kolkata Hong Kong | Outbound 31-07-25 1 Stopover (DMK) SL0243, FD0508 08h 55min | Return 29-08-25 1 Stopover (DMK) FD0509, SL0242 13h 20min | | ![]() | ? | ₹286 | |
Kolkata Hong Kong | Outbound 07-09-25 1 Stopover (DEL) 6E2415, 6E1707 12h 50min | Return 09-09-25 1 Stopover (DEL) AI0315, AI2737 11h 45min | | ![]() | ? | ₹293 | |
Kolkata Hong Kong | Outbound 12-10-25 1 Stopover (SIN) SQ0517, SQ0898 21h 00min | Return 22-10-25 1 Stopover (SIN) SQ0893, SQ0516 09h 05min | | ![]() | ? | ₹305 | |
Kolkata Hong Kong | Outbound 08-11-25 1 Stopover (DMK) FD0121, FD0504 16h 15min | Return 13-11-25 1 Stopover (DMK) FD0509, FD0120 15h 40min | | ![]() | ₹317 | ||
Kolkata Hong Kong | Outbound 17-08-25 1 Stopover (DEL) AI2710, AI0314 30h 25min | Return 14-09-25 1 Stopover (DEL) AI0315, AI2737 10h 30min | | ![]() | ₹333 | ||
Kolkata Hong Kong | Outbound 05-09-25 1 Stopover (DEL) 6E2415, 6E1707 12h 50min | Return 23-09-25 2 Stopovers (PEN, KUL) UO0748, AK6123, AK0065 28h 25min | | ![]() | ₹346 |
Airline
- Thai Airways
- Thai AirAsia
- IndiGo Airlines
- Air India
- Singapore Airlines
Important flight information
Flight information: Kolkata - Hong Kong
Outbound and return flight from | 271,45 ₹ |
---|---|
Flight duration | min. 03:50 |
Return flight duration | min. 04:40 |
Distance | 2617 km |
Flights per week | 7 |
Departure airport | Airport Kolkata (Calcutta) (CCU) |
Arrival airport | Airport Hong Kong Chek Lap Kok (HKG) |
Destination country | Flights to Hong Kong |
Alternative flights to Hong Kong
- Flight New Delhi - Hong Kong from 230 ₹
- Flight Mumbai - Hong Kong from 218 ₹
- Flight Bangalore - Hong Kong from 232 ₹
- Flight Chennai - Hong Kong from 275 ₹
- Flight Hyderabad - Hong Kong from 276 ₹
- Flight Kochi (Cochin) - Hong Kong from 273 ₹
Flight destinations with a similar price
- Flight Kolkata - Dubai from 292 ₹
- Flight Kolkata - Muscat from 251 ₹
- Flight Kolkata - Male from 287 ₹
- Flight Kolkata - Guangzhou from 271 ₹
- Flight Kolkata - Sharjah from 269 ₹
- Flight Kolkata - Bahrain from 276 ₹