Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Kolkata Hong Kong | Outbound 26-08-25 1 Stopover (DMK) FD0121, FD0508 07h 10min | Return 24-09-25 1 Stopover (DMK) FD0509, FD0120 15h 44min | | ![]() | ? | ₹276 | |
Kolkata Hong Kong | Outbound 31-07-25 1 Stopover (DEL) 6E2415, 6E1707 12h 50min | Return 29-08-25 1 Stopover (DEL) 6E1708, 6E2625 23h 05min | | ![]() | ₹292 | ||
Kolkata Hong Kong | Outbound 30-06-25 1 Stopover (DMK, BKK) SL0243, UO0701 15h 10min | Return 04-07-25 1 Stopover (BKK, DMK) UO0704, SL0242 20h 25min | | ![]() | ₹326 | ||
Kolkata Hong Kong | Outbound 10-08-25 1 Stopover (DMK) FD0121, SL0360 10h 05min | Return 20-08-25 1 Stopover (DMK) FD0509, SL0242 17h 20min | | ![]() | ? | ₹281 | |
Kolkata Hong Kong | Outbound 23-09-25 1 Stopover (DMK) SL0243, FD0508 32h 55min | Return 22-10-25 1 Stopover (DMK) FD0509, SL0242 13h 20min | | ![]() | ? | ₹282 | |
Kolkata Hong Kong | Outbound 23-06-25 1 Stopover (DMK) FD0121, FD0508 07h 10min | Return 26-06-25 1 Stopover (DMK) FD0509, FD0120 15h 44min | | ![]() | ? | ₹283 | |
Kolkata Hong Kong | Outbound 18-08-25 1 Stopover (KUL) AK0064, AK0138 09h 40min | Return 09-09-25 1 Stopover (DMK) FD0509, FD0120 15h 44min | | ![]() | ? | ₹286 | |
Kolkata Hong Kong | Outbound 01-08-25 1 Stopover (SIN) SQ0517, SQ0898 21h 00min | Return 09-08-25 1 Stopover (SIN) SQ0883, SQ0516 10h 20min | | ![]() | ? | ₹299 | |
Kolkata Hong Kong | Outbound 15-06-25 1 Stopover (DEL) 6E2415, 6E1707 12h 50min | Return 06-07-25 2 Stopovers (PEN, KUL) UO0748, AK6143, AK0065 28h 25min | | ![]() | ₹315 | ||
Kolkata Hong Kong | Outbound 26-08-25 1 Stopover (DMK) FD0121, FD0508 07h 10min | Return 24-09-25 1 Stopover (DMK) FD0509, FD0120 15h 44min | | ![]() | ₹316 |
Airline
- Thai AirAsia
- IndiGo Airlines
- Thai Airways
- Air India
- AirAsia Berhad
Important flight information
Flight information: Kolkata - Hong Kong
Outbound and return flight from | 275,39 INR |
---|---|
Flight duration | min. 03:50 |
Return flight duration | min. 04:40 |
Distance | 2617 km |
Flights per week | 7 |
Departure airport | Airport Kolkata (Calcutta) (CCU) |
Arrival airport | Airport Hong Kong Chek Lap Kok (HKG) |
Destination country | Flights to Hong Kong |
Alternative flights to Hong Kong
- Flight New Delhi - Hong Kong from 256 INR
- Flight Mumbai - Hong Kong from 259 INR
- Flight Bangalore - Hong Kong from 287 INR
- Flight Chennai - Hong Kong from 252 INR
- Flight Hyderabad - Hong Kong from 287 INR
- Flight Kochi (Cochin) - Hong Kong from 277 INR
Flight destinations with a similar price
- Flight Kolkata - Dubai from 292 INR
- Flight Kolkata - Kathmandu from 250 INR
- Flight Kolkata - Muscat from 257 INR
- Flight Kolkata - Male from 278 INR
- Flight Kolkata - Guangzhou from 271 INR
- Flight Kolkata - Sharjah from 288 INR
- Flight Kolkata - Bahrain from 292 INR