Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata Istanbul New Airport | Outbound 25-03-25 1 Stopover (BOM) 6E5227, 6E0017 24h 35min | Return 22-04-25 1 Stopover (BOM) 6E0018, 6E5329 12h 05min | | ![]() | ? | ₹424 | |
Kolkata Istanbul New Airport | Outbound 25-03-25 1 Stopover (BOM) 6E0115, 6E0017 16h 20min | Return 22-04-25 1 Stopover (BOM) 6E0018, 6E5329 12h 05min | | ![]() | ₹449 | ||
Best option Kolkata Istanbul New Airport | Outbound 09-04-25 1 Stopover (BOM) 6E5065, 6E0017 12h 05min | Return 15-04-25 1 Stopover (DEL) 6E0012, 6E0513 12h 10min | | ![]() | ₹455 | ||
Kolkata Istanbul New Airport | Outbound 09-04-25 1 Stopover (BOM) 6E5065, 6E0017 12h 05min | Return 15-04-25 1 Stopover (DEL) 6E0012, 6E5199 16h 55min | | ![]() | ? | ₹441 | |
Kolkata Istanbul New Airport | Outbound 06-04-25 1 Stopover (BOM) 6E0115, 6E0017 15h 40min | Return 06-05-25 1 Stopover (DEL) 6E0012, 6E0389 24h 50min | | ![]() | ₹458 | ||
Kolkata Istanbul New Airport | Outbound 06-04-25 1 Stopover (BOM) 6E0115, 6E0017 15h 40min | Return 06-05-25 1 Stopover (DEL) 6E0012, 6E0513 12h 25min | | ![]() | ₹466 | ||
Kolkata Istanbul New Airport | Outbound 01-08-25 1 Stopover (BOM) 6E5065, 6E0017 12h 05min | Return 09-08-25 1 Stopover (BOM) 6E0018, 6E0138 30h 45min | | ![]() | ? | ₹470 found yesterday | |
Kolkata Istanbul New Airport | Outbound 17-05-25 1 Stopover (DEL) 6E5301, 6E0011 29h 25min | Return 23-05-25 1 Stopover (DEL) 6E0012, 6E2057 21h 40min | | ![]() | ? | ₹473 | |
Kolkata Istanbul New Airport | Outbound 13-07-25 1 Stopover (BOM) 6E0115, 6E0017 15h 50min | Return 01-08-25 1 Stopover (DEL) 6E0012, 6E2057 21h 40min | | ![]() | ₹476 | ||
Kolkata Istanbul New Airport | Outbound 13-07-25 1 Stopover (DEL) 6E6358, 6E0011 25h 40min | Return 01-08-25 1 Stopover (BOM) 6E0018, 6E5354 19h 05min | | ![]() | ? | ₹477 |
- IndiGo Airlines
- Etihad Airways
- Akasa Air
Useful information about the flight from Kolkata to Istanbul New Airport
The Old City Istanbul
Istanbul is often called The Old City, as Istanbul is founded on a city called Byzantium which thrived almost thirteen centuries ago. Today, ancient monuments and buildings have been fused together with modern shopping centres and boutique hotels within the borders of Istanbul.
Istanbul travel preparations
The popular tourist season is May - October, as the weather can be cold, wet and windy the rest of the year. If you find yourself in Istanbul on the 19th of May, be sure to take part in the Commemoration to Atatürk. All Muslim festivals are also celebrated.
Useful information about visas and food prices
There are visa-related prerequisites that should be taken into account. Visitors from India are required to have a visa and these must be applied for at least a month before flights. Passports must be valid for at least six months and contain one blank page.
Remember that haggling is an age-old tradition in the markets of Istanbul, so it is expected that you bargain for the price of your purchases.
The city is a fast food mecca, with lots of exotic and modern choices to choose from. Expect to pay anything from 2TRY and upwards for snacks and about 8TRY for kebabs. Prices of groceries etc. tend to be about 45% more expensive than Delhi.
Making travel arrangements
When you arrive in Istanbul airport, the Metro M1 to Aksaray will cost about 4TRY into the city. There are also HAVATA buses that transport travellers to the major tourist attraction of Taksim Square for about 11TRY. The bus repeats its route every 30 minutes, but doesn't run between 1am - 4 am. Taxis are much more expensive; costing about 60TRY to Taksim Square.
In Istanbul you can expect to pay about 30TRY per night's stay in a hostel or guesthouse. The Blue Mosque, Grand Bazaar, Istiklâl Caddesi and accommodation near Taksim Square are popular tourist accommodation regions.
Travel the city safely and cheaply using the public transport network that includes buses, metro, minibuses, ferry and tram. Buy an Istanbulkart that can be recharged and is valid for all public transport.
One major tourist attraction, the Prince Islands, is car free. You can tour the premises in a horse drawn carriage for a memorable experience.
Important flight information
Flight information: Kolkata - Istanbul New Airport
Outbound and return flight from | 423,86 ₹ |
---|---|
Distance | 5876 km |
Departure airport | Airport Kolkata (Calcutta) (CCU) |
Arrival airport | Airport Istanbul New Airport (IST) |
Destination country | Flights to Turkey |
Alternative flights to Istanbul New Airport
- Flight Kochi (Cochin) - Istanbul New Airport from 424 ₹
- Flight Mumbai - Istanbul New Airport from 307 ₹
- Flight Chennai - Istanbul New Airport from 429 ₹
- Flight Hyderabad - Istanbul New Airport from 394 ₹
- Flight New Delhi - Istanbul New Airport from 321 ₹
- Flight Bangalore - Istanbul New Airport from 410 ₹
Flight destinations with a similar price
- Flight Kolkata - Jeddah from 383 ₹