Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata Jaipur | Outbound 25-03-25 1 Stopover (GAU) IX1691, IX1954 05h 55min | Return 22-04-25 direct 6E0784 02h 15min | | ![]() | ? | ₹160 | |
Best option Kolkata Jaipur | Outbound 13-07-25 direct 6E6851 02h 15min | Return 01-08-25 direct IX1955 02h 00min | | ![]() | ? | ₹161 | |
Kolkata Jaipur | Outbound 25-03-25 direct 6E6426 02h 35min | Return 22-04-25 direct 6E0784 02h 15min | | ![]() | ₹165 | ||
Kolkata Jaipur | Outbound 13-07-25 direct 6E6851 02h 15min | Return 01-08-25 direct 6E6186 02h 15min | | ![]() | ₹164 | ||
Kolkata Jaipur | Outbound 12-04-25 direct 6E0394 02h 20min | Return 10-05-25 direct IX1955 02h 00min | | ![]() | ₹171 | ||
Kolkata Jaipur | Outbound 29-06-25 1 Stopover (DEL) 6E2415, 6E5037 08h 25min | Return 29-07-25 direct IX1955 02h 00min | | ![]() | ? | ₹182 | |
Kolkata Jaipur | Outbound 06-04-25 direct IX1055 02h 25min | Return 06-05-25 direct IX1955 02h 00min | | ![]() | ₹186 | ||
Kolkata Jaipur | Outbound 25-03-25 direct AI9724 02h 25min | Return 22-04-25 direct AI9723 02h 40min | | ![]() | ₹191 | ||
Kolkata Jaipur | Outbound 29-06-25 1 Stopover (DEL) 6E2415, 6E5037 08h 25min | Return 29-07-25 direct 6E0784 02h 15min | | ![]() | ₹192 | ||
Kolkata Jaipur | Outbound 12-04-25 direct 6E0114 02h 20min | Return 10-05-25 1 Stopover (BLR) IX2935, IX2753 13h 40min | | ![]() | ? | ₹222 |
Stops
- Direct flight
Airline
- IndiGo Airlines
- Air India
- Air India Express
Flight type
- Return
Outbound departure month
- March 2025
- April 2025
- May 2025
- June 2025
- July 2025
Outbound weekday
- Tuesday
- Saturday
- Sunday
Return departure month
- April 2025
- May 2025
- July 2025
- August 2025
Return weekday
- Tuesday
- Friday
- Saturday
Change in
- New Delhi Indira Gandhi
- Mumbai (Bombay)
- Guwahati
Important flight information
Flight information: Kolkata - Jaipur
Outbound and return flight from | 159,03 INR |
---|---|
Flight duration | min. 02:25 / max. 02:45 |
Return flight duration | min. 02:15/ max. 02:20 |
Distance | 1358 km |
Flights per week | 35 |
Departure airport | Airport Kolkata (Calcutta) (CCU) |
Arrival airport | Airport Jaipur-Sanganer (JAI) |
Destination country | Flights to India |
Alternative routes to India
- Flight Kolkata - Varanasi from 102 INR
- Flight Kolkata - Jammu from 168 INR
- Flight Kolkata - Goa from 162 INR
- Flight Kolkata - Pune from 130 INR
- Flight Kolkata - Amritsar from 184 INR
- Flight Kolkata - Bagdogra from 105 INR
- Flight Kolkata - Indore from 128 INR
- Flight Kolkata - Vishakhapatnam from 106 INR
- Flight Kolkata - Ranchi from 88 INR
- Flight Kolkata - Patna from 91 INR
Alternative flights to Jaipur
- Flight Chennai - Jaipur from 146 INR
- Flight Kochi (Cochin) - Jaipur from 179 INR
- Flight Bangalore - Jaipur from 153 INR
- Flight Mumbai - Jaipur from 117 INR
- Flight Hyderabad - Jaipur from 142 INR
Flight destinations with a similar price
- Flight Kolkata - Jammu from 168 INR
- Flight Kolkata - Goa from 162 INR
- Flight Kolkata - Kuala Lumpur from 170 INR
- Flight Kolkata - Coimbatore from 152 INR
- Flight Kolkata - Bhopal from 169 INR
- Flight Kolkata - Thiruvananthapuram from 162 INR
- Flight Kolkata - Aurangabad from 168 INR
- Flight Kolkata - Kozhikode (Calicut) from 169 INR
- Flight Kolkata - Kochi (Cochin) from 152 INR
- Flight Kolkata - Mangaluru (Mangalore) from 163 INR