Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Kolkata Kuala Lumpur | Outbound 18-01-25 direct AK0062 03h 55min | Return 24-01-25 direct AK0063 03h 55min | AirAsia Berhad | ₹230 | |||
Kolkata Kuala Lumpur | Outbound 18-01-25 direct MH0185 04h 05min | Return 24-01-25 direct MH0184 04h 05min | Malaysia Airlines | ₹239 | |||
Kolkata Kuala Lumpur | Outbound 18-01-25 direct MH0185 04h 05min | Return 24-01-25 direct MH0184 04h 05min | Malaysia Airlines | ₹249 | |||
Kolkata Kuala Lumpur | Outbound 18-01-25 direct AK0062 03h 55min | Return 24-01-25 direct AK0063 03h 55min | AirAsia Berhad | ₹258 | |||
Kolkata Kuala Lumpur | Outbound 18-01-25 1 Stopover (MAA) 6E0892, 6E1031 11h 15min | Return 24-01-25 1 Stopover (DAC) BG0387, BG0391 08h 20min | IndiGo Airlines | ? | ₹298 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights