CCU SZB | 18-03-24 | ![]() ![]() | ![]() | ₹14,318 | Check |
CCU SZB | 09-04-24 | ![]() ![]() | ![]() | ₹14,807 | Check |
CCU SZB | 27-03-24 | ![]() ![]() | ![]() | ₹15,107 | Check |
CCU SZB | 24-06-24 | ![]() ![]() | ![]() | ₹15,276 | Check |
CCU SZB | 14-06-24 | ![]() ![]() | ![]() | ₹15,457 | Check |
CCU SZB | 21-02-24 | ![]() ![]() | ![]() | ₹15,525 | Check |
CCU SZB | 24-01-24 | ![]() ![]() | ![]() | ₹15,954 | Check |
CCU SZB | 08-03-24 | ![]() ![]() | ![]() | ₹16,073 | Check |
CCU SZB | 01-04-24 | ![]() ![]() | ![]() | ₹16,211 | Check |
CCU SZB | 07-05-24 | ![]() ![]() | ![]() | ₹16,264 | Check |
-
Find cheap flights
- Compare cheap flights
- Flight Routes
- Flights to Malaysia
- Flights to Kuala Lumpur
- Flights Kolkata (CCU) Kuala Lumpur (SZB)
Flight type
- One-way
Outbound departure month
- January 2024
- February 2024
- March 2024
- April 2024
- May 2024
- June 2024
- other ...
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Change in
- Mumbai (Bombay)
- Bangkok Suvarnabhumi
- Singapore Changi Airport
- Penang International
- Bangkok-Don Mueang
- Johor Bahru
- Singapore Seletar
Flight information: Kolkata - Kuala Lumpur
Cheapest outbound flight from | ₹14,662.53 |
---|---|
Distance | 2593 km |
Departure airport | Kolkata (Calcutta) (CCU) |
Arrival airport | Kuala Lumpur-Sultan Abdul Aziz Shah (SZB) |
Destination country | Malaysia |
Alternative routes to Malaysia
- Kolkata - Kuala Lumpur from ₹5,808
Flight destinations with a similar price
- Kolkata - Doha from ₹14,579
- Kolkata - Dammam from ₹14,855
- Kolkata - Bahrain from ₹14,354
- Kolkata - Kuwait from ₹15,132
Alternative flight routes
Most Popular Flight Routes
- New Delhi - Concord from ₹1,08,299.20
- New Delhi - Riyadh from ₹11,429.00
- Hyderabad - Imphal from ₹5,035.00
- Kolkata - Billund from ₹33,152.00
- Kochi (Cochin) - Jammu from ₹8,544.00
- New Delhi - Muscat from ₹10,271.00
- Mumbai - New York from ₹42,175.71