Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata Kuwait | Outbound 18-01-25 1 Stopover (BOM) 6E0115, 6E1235 26h 55min | Return 24-01-25 1 Stopover (BOM) 6E1236, 6E5089 21h 25min | IndiGo Airlines | ₹289 | |||
Best option Kolkata Kuwait | Outbound 18-01-25 1 Stopover (BOM) 6E5128, 6E1235 30h 10min | Return 24-01-25 1 Stopover (BOM) 6E1236, 6E0248 10h 40min | IndiGo Airlines | ? | ₹318 | ||
Kolkata Kuwait | Outbound 06-04-25 1 Stopover (BOM) 6E5065, KU0304 09h 45min | Return 06-05-25 2 Stopovers (SHJ, BLR) G90125, G90496, 6E6439 20h 50min | IndiGo Airlines, Kuwait Airways | ₹434 | |||
Kolkata Kuwait | Outbound 18-01-25 1 Stopover (BOM) 6E0115, 6E1235 26h 55min | Return 24-01-25 1 Stopover (BOM) 6E1236, 6E5089 21h 25min | IndiGo Airlines | ₹303 | |||
Kolkata Kuwait | Outbound 18-01-25 1 Stopover (BOM) 6E0115, 6E1235 26h 55min | Return 24-01-25 1 Stopover (BOM) 6E1236, 6E5086 18h 25min | IndiGo Airlines | ₹321 | |||
Kolkata Kuwait | Outbound 06-04-25 1 Stopover (BOM) QP1173, QP0571 19h 40min | Return 06-05-25 1 Stopover (AUH) EY0656, EY0222 25h 25min | Akasa Air | ? | ₹499 | ||
Kolkata Kuwait | Outbound 06-04-25 1 Stopover (BOM) 6E0115, 6E1235 27h 30min | Return 06-05-25 1 Stopover (AUH) EY0658, EY0222 19h 10min | IndiGo Airlines | ₹521 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights