Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Kolkata London City | Outbound 13-07-25 2 Stopovers (DEL, FRA) AI2710, LH0761, LH6930 23h 35min | Return 12-08-25 2 Stopovers (ZRH, BOM) LX0457, LX0154, LX9870 39h 55min | | ![]() | ? | ₹834 | |
Kolkata London City | Outbound 26-09-25 2 Stopovers (DOH, EDI) QR0541, QR0029, BA8707 18h 10min | Return 01-10-25 2 Stopovers (EDI, DOH) BA8704, QR0032, QR0540 34h 25min | | ![]() | ₹975 | ||
Kolkata London City | Outbound 31-07-25 2 Stopovers (DEL, FRA) LH5315, LH0761, LH5658 25h 45min | Return 29-08-25 2 Stopovers (FRA, DEL) EN8779, LH0760, LH5286 33h 20min | | ![]() | ? | ₹869 | |
Kolkata London City | Outbound 07-09-25 2 Stopovers (DEL, ZRH) LX9859, LX0147, LX0464 25h 30min | Return 09-09-25 2 Stopovers (FRA, DEL) LH6931, LH0760, LH5286 35h 30min | | ![]() | ? | ₹882 | |
Kolkata London City | Outbound 26-09-25 2 Stopovers (DEL, AMS) AI2778, AI0155, KL0979 28h 00min | Return 01-10-25 2 Stopovers (ZRH, DEL) LX0457, AI0152, AI2767 21h 30min | | ![]() | ? | ₹934 | |
Kolkata London City | Outbound 12-10-25 2 Stopovers (DEL, AMS) KL3651, KL0872, KL0989 22h 40min | Return 22-10-25 2 Stopovers (AMS, BOM) KL0978, KL0877, KL4771 20h 10min | | ![]() | ? | ₹968 | |
Kolkata London City | Outbound 08-11-25 2 Stopovers (DOH, FRA) QR0541, QR0067, LH6930 42h 50min | Return 13-11-25 2 Stopovers (BCN, AUH) BA8759, EY0114, EY0222 26h 45min | | ![]() | ? | ₹996 | |
Kolkata London City | Outbound 10-08-25 2 Stopovers (DEL, MXP, LIN) AI2710, AI0137, AZ0218 39h 05min | Return 20-08-25 2 Stopovers (LIN, MXP, DEL) AZ0219, AI0138, AI2737 42h 45min | | ![]() | ? | ₹1,007 | |
Kolkata London City | Outbound 19-08-25 3 Stopovers (DXB, ZRH, AMS) EK0571, EK0087, KL1926, KL0977 50h 00min | Return 14-09-25 2 Stopovers (BCN, DOH) BA8759, QR0138, QR0540 32h 30min | | ![]() | ? | ₹1,040 | |
Kolkata London City | Outbound 15-09-25 2 Stopovers (DEL, AMS) AI2720, AI0155, KL0995 17h 10min | Return 28-09-25 2 Stopovers (AMS, DEL) KL0988, AI0156, AI2764 17h 45min | | ![]() | ₹1,067 |
Airline
- Air India
- Qatar Airways
- KLM
- Lufthansa
- Swiss International Air Lines
Important flight information
Flight information: Kolkata - London City
Outbound and return flight from | 833,48 INR |
---|---|
Distance | 7957 km |
Departure airport | Airport Kolkata (Calcutta) (CCU) |
Arrival airport | Airport London City (LCY) |
Destination country | Flights to United Kingdom |
Alternative routes to United Kingdom
- Flight Kolkata - London from 558 INR
Alternative flights to London City
- Flight Mumbai - London City from 626 INR