Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata London Heathrow | Outbound 18-01-25 4 Stopovers (BOM, KWI, SAW, ARN) 6E5065, 6E1235, PC0859, PC1281, SK0533 47h 40min | Return 24-01-25 3 Stopovers (BEG, OTP, AUH) JU0211, JU0106, W43265, 3L0166 29h 25min | IndiGo Airlines, Pegasus Airlines, SAS Scandinavian Airlines | ₹695 | |||
Kolkata London Heathrow | Outbound 18-01-25 1 Stopover (DXB) EK0573, EK0003 27h 30min | Return 24-01-25 1 Stopover (DXB) EK0006, EK0572 15h 20min | Emirates Airline | ₹759 | |||
Best option Kolkata London Heathrow | Outbound 18-01-25 1 Stopover (DXB) EK0573, EK0029 23h 00min | Return 24-01-25 1 Stopover (DXB) EK0006, EK0572 15h 20min | Emirates Airline | ? | ₹780 | ||
Kolkata London Heathrow | Outbound 18-01-25 1 Stopover (DEL) AI2706, AI2017 14h 25min | Return 24-01-25 1 Stopover (BLR) AI0132, AI2765 16h 40min | Air India | ? | ₹862 | ||
Kolkata London Heathrow | Outbound 18-01-25 2 Stopovers (BOM, CAI) AI0773, MS0969, MS0777 24h 10min | Return 24-01-25 2 Stopovers (CAI, DEL) MS0778, MS0973, AI0762 28h 00min | Air India, Egyptair | ₹2,082 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights