Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Kolkata London Heathrow | Outbound 18-10-24 1 Stopover (AUH) EY0257, EY0011 13h 50min | Return 31-10-24 1 Stopover (AUH) EY0068, EY0222 17h 35min | Etihad Airways | ? | ₹640 | ||
Kolkata London Heathrow | Outbound 31-12-24 1 Stopover (BOM) AI0773, AI0129 22h 40min | Return 09-01-25 1 Stopover (DEL) AI0112, AI0767 19h 35min | Air India | ₹814 | |||
Kolkata London Heathrow | Outbound 18-10-24 1 Stopover (AUH) EY0257, EY0019 19h 50min | Return 31-10-24 1 Stopover (AUH) EY0068, EY0222 17h 35min | Etihad Airways | ₹656 | |||
Kolkata London Heathrow | Outbound 18-10-24 1 Stopover (AUH) EY0259, EY0025 15h 20min | Return 31-10-24 1 Stopover (AUH) EY0068, EY0222 17h 35min | Etihad Airways | ? | ₹657 | ||
Kolkata London Heathrow | Outbound 31-12-24 2 Stopovers (DEL, MUC) UK0708, LH0763, LH2474 22h 05min | Return 09-01-25 2 Stopovers (ZRH, BOM) LX0339, LX0154, UK0771 32h 10min | Vistara, Lufthansa | ? | ₹802 | ||
Kolkata London Heathrow | Outbound 31-12-24 1 Stopover (BOM) AI0773, AI0129 22h 40min | Return 09-01-25 1 Stopover (DEL) AI0112, AI0401 14h 00min | Air India | ? | ₹845 | ||
Kolkata London Heathrow | Outbound 31-12-24 1 Stopover (BOM) AI0773, AI0129 22h 40min | Return 09-01-25 1 Stopover (DEL) AI0112, AI0401 14h 00min | Air India | ₹849 | |||
Kolkata London Heathrow | Outbound 31-12-24 2 Stopovers (BOM, CAI) AI0676, MS0969, MS0777 32h 30min | Return 09-01-25 2 Stopovers (CAI, DEL) MS0778, MS0973, AI0767 19h 05min | Air India, Egyptair | ₹2,497 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights