Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Kolkata London | Outbound 31-07-25 1 Stopover (BOM) AI2742, AI0131 14h 30min | Return 29-08-25 1 Stopover (BOM) AI0128, AI2741 15h 30min | | ![]() | ₹558 | ||
Kolkata London | Outbound 14-05-25 2 Stopovers (DEL, MXP, LIN) AI2778, AI0137, AZ0226 32h 05min | Return 12-06-25 2 Stopovers (LIN, MXP, AUH) AZ0217, EY0080, EY0222 32h 10min | | ![]() | ₹826 | ||
Kolkata London | Outbound 31-07-25 1 Stopover (BOM) AI0676, AI0131 17h 35min | Return 29-08-25 1 Stopover (BOM) AI0130, AI2773 15h 15min | | ![]() | ? | ₹579 | |
Kolkata London | Outbound 31-07-25 1 Stopover (BOM) AI0676, AI0131 17h 35min | Return 29-08-25 1 Stopover (BOM) AI0128, AI2771 16h 30min | | ![]() | ₹587 | ||
Kolkata London | Outbound 26-06-25 1 Stopover (BOM) AI0676, AI0131 17h 35min | Return 06-07-25 1 Stopover (BOM) AI0128, AI2471 21h 30min | | ![]() | ? | ₹654 | |
Kolkata London | Outbound 15-06-25 1 Stopover (BLR) AI9444, AI0133 17h 00min | Return 06-07-25 1 Stopover (BOM) AI0128, AI2471 21h 30min | | ![]() | ₹656 | ||
Kolkata London | Outbound 26-06-25 1 Stopover (DEL) AI2738, AI0161 17h 15min | Return 06-07-25 1 Stopover (BOM) AI0128, AI2471 21h 30min | | ![]() | ? | ₹678 | |
Kolkata London | Outbound 04-06-25 1 Stopover (AUH) EY0223, EY0061 14h 15min | Return 21-06-25 1 Stopover (AUH) EY0068, EY0222 18h 05min | | ![]() | ₹697 | ||
Kolkata London | Outbound 14-05-25 1 Stopover (DOH) QR0541, BA7009 14h 45min | Return 12-06-25 1 Stopover (DOH) QR0016, QR0540 23h 55min | | ![]() | ? | ₹699 | |
Kolkata London | Outbound 14-05-25 1 Stopover (DOH) QR0541, QR0109 14h 45min | Return 12-06-25 1 Stopover (DOH) QR0016, QR0540 23h 55min | | ![]() | ₹709 |
- Air India
- Qatar Airways
- Etihad Airways
- Emirates Airline
- IndiGo Airlines
Useful information about the flight from Kolkata to London
Something for everybody to do in London
Visitors love London, there is just so much to see and do, with attractions and museums to suit all interests, as well as culture, shopping, fine dining, green parkland and riverside walks. London has everything, from the newest attractions of the Olympic Park and the ArcelorMittal Orbit, with its observation platforms, to the ancient history of the Tower of London.
The year in London
London's climate is mild with the highest temperatures occurring between the months of May and September. There is a high possibility of rain all year round. Notting Hill Carnival is held every August bank holiday, while Chinese New Year is celebrated in February. Spring sees the London Marathon and the Boat Race, while Christmas is celebrated on the 25th and 26th December and Easter in March or April.
Things to know before arriving in London
Indian citizens need visas to enter the UK, obtained from Visa Application Centres. London has a traffic congestion charge, costing approximately £12 for driving in the city's inner zones between 7:00 a.m. and 6:00 p.m., Mondays to Fridays. Prices in London are much higher than in India, with inexpensive restaurant meals starting at around £15 per dish. London is also more expensive than other UK cities.
Getting in and getting around the city
All of London's airports are linked to central London via public transport. Heathrow - the Piccadilly Line from T1,2 and 3, takes around 30 minutes and costs about £6. Heathrow Express trains from T1, 2 and 3 to Paddington Station take around 15 minutes and cost about £26. Taxis take around 40 minutes and costs about £33. Gatwick - Gatwick Express from South Terminal to Victoria Station, takes around 30 minutes and costs about £18. A taxi takes around 60 minutes and costs about £25 for one person when 4 people share. Stansted - Stansted Express to Liverpool Street (connects to underground), takes around 45 minutes and costs about £12. A taxi takes around 60 minutes and costs up to £100. Luton - Trains from Luton Airport Parkway to St Pancras take around 40 minutes, costs about £15. London transport consists of buses, trains and underground trains, with single tickets costing around £6 and daily Travelcards between £12 and £15. An Oyster card, with a refundable deposit of around £5 gives a discount on normal costs. Cheap hostels in the city start at around £20 a night, hotels start at about £40 a night.
Important flight information
Flight information: Kolkata - London
Outbound and return flight from | 557,83 ₹ |
---|---|
Distance | 7973 km |
Departure airport | Airport Kolkata (Calcutta) (CCU) |
Arrival airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
Destination country | Flights to United Kingdom |
Alternative routes to United Kingdom
- Flight Kolkata - London Heathrow from 558 ₹
- Flight Kolkata - London City from 816 ₹
Alternative flights to London
- Flight New Delhi - London from 449 ₹
- Flight Chennai - London from 524 ₹
- Flight Mumbai - London from 502 ₹
- Flight Hyderabad - London from 528 ₹
- Flight Kochi (Cochin) - London from 539 ₹
Flight destinations with a similar price
- Flight Kolkata - London Heathrow from 558 ₹