Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata London | Outbound 14-05-25 1 Stopover (DOH) QR0541, BA7009 14h 45min | Return 12-06-25 1 Stopover (DOH) QR0016, QR0540 23h 55min | | ![]() | ? | ₹699 | |
Kolkata London | Outbound 14-05-25 1 Stopover (DOH) QR0541, QR0109 14h 45min | Return 12-06-25 1 Stopover (DOH) QR0016, QR0540 23h 55min | | ![]() | ₹709 | ||
Best option Kolkata London | Outbound 15-09-25 1 Stopover (DOH) QR0541, QR0003 13h 55min | Return 28-09-25 1 Stopover (DOH) QR0010, QR0540 12h 50min | | ![]() | ? | ₹717 | |
Kolkata London | Outbound 09-04-25 2 Stopovers (BOM, IST) 6E5065, 6E0017, 6E4073 17h 35min | Return 15-04-25 3 Stopovers (CDG, IST, DEL) AF1181, AF1390, 6E0012, 6E0513 34h 30min | | ![]() | ₹726 | ||
Kolkata London | Outbound 09-04-25 1 Stopover (BOM) AI2774, AI0129 22h 30min | Return 15-04-25 1 Stopover (DEL) AI0112, AI2747 14h 15min | | ![]() | ? | ₹701 | |
Kolkata London | Outbound 09-04-25 1 Stopover (BLR) AI9444, AI0133 16h 00min | Return 15-04-25 1 Stopover (BOM) AI0130, AI0675 29h 40min | | ![]() | ? | ₹704 | |
Kolkata London | Outbound 12-04-25 1 Stopover (BOM) AI0773, AI0129 16h 15min | Return 10-05-25 1 Stopover (DEL) AI0112, AI2747 14h 15min | | ![]() | ₹711 | ||
Kolkata London | Outbound 12-04-25 1 Stopover (BOM) AI2772, AI0131 14h 45min | Return 10-05-25 1 Stopover (DEL) AI0112, AI2705 16h 00min | | ![]() | ? | ₹716 | |
Kolkata London | Outbound 29-06-25 1 Stopover (DEL) AI0769, AI0161 26h 05min | Return 29-07-25 4 Stopovers (OSL, ATH, SHJ, DEL) SK0802, SK4637, G90819, G90465, 6E0389 35h 50min | | ![]() | ₹727 | ||
Kolkata London | Outbound 17-05-25 1 Stopover (AUH) EY0221, EY0065 16h 00min | Return 23-05-25 2 Stopovers (MUC, AUH) LH2483, EY0126, EY0220 16h 05min | | ![]() | ? | ₹739 |
- Air India
- Qatar Airways
- Etihad Airways
- Emirates Airline
- IndiGo Airlines
Useful information about the flight from Kolkata to London
Something for everybody to do in London
Visitors love London, there is just so much to see and do, with attractions and museums to suit all interests, as well as culture, shopping, fine dining, green parkland and riverside walks. London has everything, from the newest attractions of the Olympic Park and the ArcelorMittal Orbit, with its observation platforms, to the ancient history of the Tower of London.
The year in London
London's climate is mild with the highest temperatures occurring between the months of May and September. There is a high possibility of rain all year round. Notting Hill Carnival is held every August bank holiday, while Chinese New Year is celebrated in February. Spring sees the London Marathon and the Boat Race, while Christmas is celebrated on the 25th and 26th December and Easter in March or April.
Things to know before arriving in London
Indian citizens need visas to enter the UK, obtained from Visa Application Centres. London has a traffic congestion charge, costing approximately £12 for driving in the city's inner zones between 7:00 a.m. and 6:00 p.m., Mondays to Fridays. Prices in London are much higher than in India, with inexpensive restaurant meals starting at around £15 per dish. London is also more expensive than other UK cities.
Getting in and getting around the city
All of London's airports are linked to central London via public transport. Heathrow - the Piccadilly Line from T1,2 and 3, takes around 30 minutes and costs about £6. Heathrow Express trains from T1, 2 and 3 to Paddington Station take around 15 minutes and cost about £26. Taxis take around 40 minutes and costs about £33. Gatwick - Gatwick Express from South Terminal to Victoria Station, takes around 30 minutes and costs about £18. A taxi takes around 60 minutes and costs about £25 for one person when 4 people share. Stansted - Stansted Express to Liverpool Street (connects to underground), takes around 45 minutes and costs about £12. A taxi takes around 60 minutes and costs up to £100. Luton - Trains from Luton Airport Parkway to St Pancras take around 40 minutes, costs about £15. London transport consists of buses, trains and underground trains, with single tickets costing around £6 and daily Travelcards between £12 and £15. An Oyster card, with a refundable deposit of around £5 gives a discount on normal costs. Cheap hostels in the city start at around £20 a night, hotels start at about £40 a night.
Important flight information
Flight information: Kolkata - London
Outbound and return flight from | 698,15 INR |
---|---|
Distance | 7973 km |
Departure airport | Airport Kolkata (Calcutta) (CCU) |
Arrival airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
Destination country | Flights to United Kingdom |
Alternative routes to United Kingdom
- Flight Kolkata - London Heathrow from 699 INR
- Flight Kolkata - London City from 816 INR
Alternative flights to London
- Flight Mumbai - London from 502 INR
- Flight Hyderabad - London from 622 INR
- Flight Kochi (Cochin) - London from 632 INR
- Flight New Delhi - London from 473 INR
- Flight Chennai - London from 622 INR
Flight destinations with a similar price
- Flight Kolkata - Brussels from 632 INR
- Flight Kolkata - Amsterdam from 646 INR
- Flight Kolkata - London Heathrow from 699 INR
- Flight Kolkata - Munich from 698 INR