Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata Muscat | Outbound 18-01-25 1 Stopover (BOM) 6E0115, 6E1267 26h 40min | Return 24-01-25 1 Stopover (BOM) 6E1268, 6E5089 21h 40min | IndiGo Airlines | ₹289 | |||
Best option Kolkata Muscat | Outbound 18-01-25 1 Stopover (BOM) 6E0115, 6E1267 26h 40min | Return 24-01-25 1 Stopover (BOM) OV0761, AI2771 07h 35min | IndiGo Airlines | ₹310 | |||
Kolkata Muscat | Outbound 18-01-25 1 Stopover (BOM) 6E0115, 6E1267 26h 40min | Return 24-01-25 1 Stopover (BOM) 6E1268, 6E0138 28h 10min | IndiGo Airlines | ₹302 | |||
Kolkata Muscat | Outbound 18-01-25 1 Stopover (BOM) QP1141, 6E1267 24h 50min | Return 24-01-25 1 Stopover (BOM) WY0201, QP1124 16h 10min | Akasa Air, IndiGo Airlines | ? | ₹322 | ||
Kolkata Muscat | Outbound 18-01-25 1 Stopover (AUH) EY0221, EY0690 25h 05min | Return 24-01-25 1 Stopover (AUH) EY0693, EY0222 06h 50min | Etihad Airways | ? | ₹446 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights