Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata Riyadh | Outbound 18-01-25 2 Stopovers (BOM, JED) QP1141, SV0771, SV1038 20h 40min | Return 24-01-25 2 Stopovers (AUH, BOM) EY0560, EY0200, QP1124 19h 45min | Akasa Air, Saudi Arabian Airlines | ? | ₹348 | ||
Best option Kolkata Riyadh | Outbound 18-01-25 1 Stopover (BOM) 6E0115, 6E0073 11h 30min | Return 24-01-25 1 Stopover (BOM) 6E0074, 6E5089 12h 50min | IndiGo Airlines | ₹362 | |||
Kolkata Riyadh | Outbound 06-04-25 1 Stopover (BOM) 6E0115, SV0741 12h 30min | Return 06-05-25 2 Stopovers (AUH, BOM) EY0554, EY0204, AI0774 11h 45min | IndiGo Airlines, Saudi Arabian Airlines | ₹379 | |||
Kolkata Riyadh | Outbound 18-01-25 1 Stopover (BOM) 6E5065, 6E0073 31h 30min | Return 24-01-25 1 Stopover (BOM) 6E0074, 6E5086 09h 50min | IndiGo Airlines | ₹383 | |||
Kolkata Riyadh | Outbound 18-01-25 1 Stopover (BOM) 6E0115, 6E0073 11h 30min | Return 24-01-25 2 Stopovers (AUH, BOM) EY0560, EY0200, AI2773 15h 40min | IndiGo Airlines | ₹389 | |||
Kolkata Riyadh | Outbound 06-04-25 1 Stopover (BOM) AI2776, AI0921 24h 40min | Return 06-05-25 1 Stopover (BOM) AI0922, AI0776 24h 35min | Air India | ₹450 | |||
Kolkata Riyadh | Outbound 06-04-25 1 Stopover (DOH) QR0541, QR1170 08h 55min | Return 06-05-25 1 Stopover (DOH) QR1171, QR0540 12h 05min | Qatar Airways | ? | ₹660 | ||
Kolkata Riyadh | Outbound 06-04-25 1 Stopover (AUH) EY0223, EY0551 08h 10min | Return 06-05-25 1 Stopover (AUH) EY0560, EY0222 19h 15min | Etihad Airways | ? | ₹723 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights