Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Kolkata Singapore | Outbound 06-04-25 direct SQ0517 04h 20min | Return 06-05-25 direct SQ0516 04h 05min | Singapore Airlines | ? | ₹258 | ||
Kolkata Singapore | Outbound 18-01-25 1 Stopover (KUL) MH0185, MH0605 14h 00min | Return 24-01-25 1 Stopover (KUL) MH0604, MH0184 15h 45min | Malaysia Airlines | ₹268 | |||
Kolkata Singapore | Outbound 06-04-25 direct SQ0517 04h 20min | Return 06-05-25 direct SQ0516 04h 05min | Singapore Airlines | ₹275 | |||
Kolkata Singapore | Outbound 18-01-25 1 Stopover (KUL) MH0185, MH0613 15h 55min | Return 24-01-25 1 Stopover (KUL) MH0624, MH0184 10h 15min | Malaysia Airlines | ₹278 | |||
Kolkata Singapore | Outbound 06-04-25 1 Stopover (KUL) MH0185, MH0611 07h 05min | Return 06-05-25 1 Stopover (KUL) MH0616, MH0184 06h 40min | Malaysia Airlines | ₹282 | |||
Kolkata Singapore | Outbound 18-01-25 1 Stopover (KUL) MH0185, MH0627 09h 15min | Return 24-01-25 1 Stopover (KUL) MH0624, MH0184 10h 15min | Malaysia Airlines | ₹290 | |||
Kolkata Singapore | Outbound 18-01-25 direct 6E1015 04h 20min | Return 24-01-25 1 Stopover (BLR) AI0393, AI9443 23h 40min | IndiGo Airlines | ? | ₹298 | ||
Kolkata Singapore | Outbound 18-01-25 1 Stopover (KUL) MH0185, MH0601 06h 25min | Return 24-01-25 1 Stopover (KUL) MH0624, MH0184 10h 15min | Malaysia Airlines | ? | ₹300 | ||
Kolkata Singapore | Outbound 06-04-25 1 Stopover (KUL) MH0185, MH0627 08h 15min | Return 06-05-25 1 Stopover (KUL) MH0616, MH0184 06h 40min | Malaysia Airlines | ? | ₹358 | ||
Kolkata Singapore | Outbound 18-01-25 direct SQ0517 04h 05min | Return 24-01-25 direct 6E1016 04h 15min | Singapore Airlines | ₹532 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights