Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Melbourne Kathmandu | Outbound 06-04-25 1 Stopover (DEL) AI0309, AI2157 21h 40min | Return 06-05-25 1 Stopover (DEL) AI2156, AI0308 21h 10min | Air India | ₹784 | |||
Best option Melbourne Kathmandu | Outbound 06-04-25 1 Stopover (BKK) TG0462, TG0319 17h 10min | Return 06-05-25 1 Stopover (BKK) TG0310, TG0461 15h 20min | Thai Airways | ₹786 | |||
Melbourne Kathmandu | Outbound 18-01-25 2 Stopovers (KUL, DEL) D70213, AI0385, AI0215 19h 00min | Return 24-01-25 2 Stopovers (DMK, KUL) FD0183, FD0311, D70212 27h 30min | Air Asia X, Air India | ₹972 | |||
Melbourne Kathmandu | Outbound 06-04-25 1 Stopover (DEL) AI0309, AI0213 16h 50min | Return 06-05-25 1 Stopover (DEL) AI2156, AI0308 21h 10min | Air India | ? | ₹804 | ||
Melbourne Kathmandu | Outbound 18-01-25 1 Stopover (SIN) SQ0208, SQ0442 30h 00min | Return 24-01-25 1 Stopover (SIN) SQ0441, SQ0227 29h 50min | Singapore Airlines | ₹1,469 | |||
Melbourne Kathmandu | Outbound 18-01-25 1 Stopover (DXB) EK0409, EK2262 31h 00min | Return 24-01-25 2 Stopovers (DXB, SIN) EK2263, EK0404, EK0404 30h 20min | Emirates Airline | ? | ₹1,914 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights