Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Melbourne Kathmandu | Outbound 31-12-24 1 Stopover (CAN) CZ0644, CZ6067 35h 20min | Return 09-01-25 1 Stopover (CAN) CZ6068, CZ0321 36h 45min | China Southern Airlines | ₹895 | |||
Best option Melbourne Kathmandu | Outbound 31-12-24 1 Stopover (TFU) 3U3886, 3U3901 19h 15min | Return 09-01-25 1 Stopover (TFU) 3U3902, 3U3885 21h 30min | Sichuan Airlines | ₹920 | |||
Melbourne Kathmandu | Outbound 18-01-25 2 Stopovers (KUL, DEL) D70213, AI0385, AI0215 19h 00min | Return 24-01-25 2 Stopovers (DMK, KUL) FD0183, FD0311, D70212 27h 30min | Air Asia X, Air India | ₹972 | |||
Melbourne Kathmandu | Outbound 31-12-24 1 Stopover (CAN) CZ0322, CZ6067 32h 35min | Return 09-01-25 1 Stopover (CAN) CZ6068, CZ0643 33h 50min | China Southern Airlines | ₹906 | |||
Melbourne Kathmandu | Outbound 31-12-24 1 Stopover (TFU) 3U3886, 3U3901 19h 15min | Return 09-01-25 1 Stopover (TFU) 3U3902, 3U3885 21h 30min | Sichuan Airlines | ? | ₹977 | ||
Melbourne Kathmandu | Outbound 31-12-24 1 Stopover (KUL) OD0176, OD0184 16h 00min | Return 09-01-25 1 Stopover (CMB) UL0182, UL0604 21h 50min | Malindo Air | ? | ₹1,246 | ||
Melbourne Kathmandu | Outbound 18-01-25 1 Stopover (SIN) SQ0208, SQ0442 30h 00min | Return 24-01-25 1 Stopover (SIN) SQ0441, SQ0227 29h 50min | Singapore Airlines | ₹1,469 | |||
Melbourne Kathmandu | Outbound 18-01-25 1 Stopover (DXB) EK0409, EK2262 31h 00min | Return 24-01-25 2 Stopovers (DXB, SIN) EK2263, EK0404, EK0404 30h 20min | Emirates Airline | ? | ₹1,914 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights