Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Mumbai Bahrain | Outbound 06-04-25 1 Stopover (MCT) WY0204, WY0655 26h 25min | Return 06-05-25 1 Stopover (MCT) WY0654, WY0201 07h 25min | Oman Air | ? | ₹276 | ||
Best option Mumbai Bahrain | Outbound 18-01-25 direct 6E1201 04h 10min | Return 24-01-25 direct 6E1202 03h 25min | IndiGo Airlines | ₹280 | |||
Mumbai Bahrain | Outbound 06-04-25 1 Stopover (MCT) WY0202, WY0655 07h 10min | Return 06-05-25 1 Stopover (SHJ) G90106, G90401 22h 35min | Oman Air | ₹282 | |||
Mumbai Bahrain | Outbound 18-01-25 direct 6E1201 04h 10min | Return 24-01-25 1 Stopover (AUH) EY0646, EY0204 18h 15min | IndiGo Airlines | ₹291 | |||
Mumbai Bahrain | Outbound 18-01-25 direct 6E1201 04h 10min | Return 24-01-25 direct 6E1202 03h 25min | IndiGo Airlines | ? | ₹302 | ||
Mumbai Bahrain | Outbound 06-04-25 1 Stopover (MCT) WY0202, WY0655 07h 10min | Return 06-05-25 1 Stopover (MCT) WY0654, WY0201 07h 25min | Oman Air | ? | ₹355 | ||
Mumbai Bahrain | Outbound 06-04-25 1 Stopover (CAI) MS0969, MS8016 19h 45min | Return 06-05-25 1 Stopover (CAI) MS0921, MS0968 21h 15min | Egyptair | ₹1,056 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights