Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Mumbai Hong Kong | Outbound 20-08-25 1 Stopover (SIN) SQ0421, SQ0894 26h 50min | Return 02-09-25 1 Stopover (SIN) SQ0875, SQ0424 12h 15min | | ![]() | ? | ₹259 | |
Best option Mumbai Hong Kong | Outbound 01-09-25 direct CX0660 06h 00min | Return 01-10-25 direct CX0663 06h 30min | | ![]() | ₹435 | ||
Mumbai Hong Kong | Outbound 13-07-25 1 Stopover (HAN) VN0972, VN0592 11h 50min | Return 12-08-25 1 Stopover (HAN) VN0593, VN0973 09h 35min | | ![]() | ₹284 | ||
Mumbai Hong Kong | Outbound 30-09-25 1 Stopover (HAN) VJ0910, UO0551 09h 30min | Return 06-10-25 1 Stopover (HAN) UO0550, VJ0907 18h 25min | | ![]() | ₹325 | ||
Mumbai Hong Kong | Outbound 01-08-25 1 Stopover (SIN) SQ0421, SQ0882 22h 25min | Return 09-08-25 1 Stopover (SIN) SQ0883, SQ0422 22h 35min | | ![]() | ? | ₹262 | |
Mumbai Hong Kong | Outbound 13-07-25 1 Stopover (DEL) 6E2007, 6E1707 11h 35min | Return 12-08-25 2 Stopovers (DEL, IDR) AI0315, AI2592, AI2592 11h 55min | | ![]() | ? | ₹268 | |
Mumbai Hong Kong | Outbound 18-09-25 1 Stopover (HAN) VN0972, VN0592 11h 50min | Return 05-10-25 1 Stopover (HAN) VN0593, VN0973 09h 35min | | ![]() | ₹289 | ||
Mumbai Hong Kong | Outbound 17-08-25 1 Stopover (SGN) VJ0884, VJ0876 15h 40min | Return 14-09-25 1 Stopover (BKK) UO0704, VZ0760 18h 40min | | ![]() | ₹296 | ||
Mumbai Hong Kong | Outbound 31-07-25 1 Stopover (DEL) 6E0651, 6E1707 12h 50min | Return 29-08-25 1 Stopover (DEL) 6E1708, 6E0519 12h 35min | | ![]() | ? | ₹299 | |
Mumbai Hong Kong | Outbound 20-09-25 1 Stopover (HAN) VN0972, VN0592 11h 50min | Return 25-09-25 1 Stopover (HAN) VN0593, VN0973 09h 35min | | ![]() | ? | ₹304 |
Stops
- Direct flight
Airline
- Air India
- Vietnam Airlines
- IndiGo Airlines
- Cathay Pacific Airways
- Singapore Airlines
Important flight information
Flight information: Mumbai - Hong Kong
Outbound and return flight from | 258,07 ₹ |
---|---|
Flight duration | min. 05:10 / max. 06:50 |
Return flight duration | min. 06:55/ max. 08:25 |
Distance | 4277 km |
Flights per week | 27 |
Departure airport | Airport Mumbai (Bombay) (BOM) |
Arrival airport | Airport Hong Kong Chek Lap Kok (HKG) |
Destination country | Flights to Hong Kong |
Alternative flights to Hong Kong
- Flight New Delhi - Hong Kong from 230 ₹
- Flight Kolkata - Hong Kong from 272 ₹
- Flight Bangalore - Hong Kong from 287 ₹
- Flight Chennai - Hong Kong from 252 ₹
- Flight Hyderabad - Hong Kong from 276 ₹
- Flight Kochi (Cochin) - Hong Kong from 273 ₹
Flight destinations with a similar price
- Flight Mumbai - Jeddah from 252 ₹
- Flight Mumbai - Istanbul New Airport from 249 ₹
- Flight Mumbai - Istanbul - Sabiha Gökcen from 263 ₹