Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Mumbai Hong Kong | Outbound 20-08-25 1 Stopover (SIN) SQ0421, SQ0894 26h 50min | Return 02-09-25 1 Stopover (SIN) SQ0875, SQ0424 12h 15min | | ![]() | ? | ₹259 | |
Best option Mumbai Hong Kong | Outbound 29-07-25 direct CX0660 06h 00min | Return 02-08-25 direct CX0663 06h 05min | | ![]() | ₹420 | ||
Mumbai Hong Kong | Outbound 29-07-25 1 Stopover (HAN) VN0972, VN0592 11h 50min | Return 02-08-25 1 Stopover (HAN) VN0593, VN0973 09h 35min | | ![]() | ₹301 | ||
Mumbai Hong Kong | Outbound 26-08-25 1 Stopover (BKK) VZ0761, UO0705 11h 10min | Return 24-09-25 1 Stopover (DMK, BKK) FD0509, VZ0760 15h 35min | | ![]() | ₹347 | ||
Mumbai Hong Kong | Outbound 01-08-25 1 Stopover (SIN) SQ0421, SQ0882 22h 25min | Return 09-08-25 1 Stopover (SIN) SQ0883, SQ0422 22h 35min | | ![]() | ? | ₹262 | |
Mumbai Hong Kong | Outbound 29-07-25 1 Stopover (HAN) VN0972, VN0592 11h 50min | Return 02-08-25 1 Stopover (HAN) VN0593, VN0973 09h 35min | | ![]() | ? | ₹328 | |
Mumbai Hong Kong | Outbound 15-09-25 1 Stopover (SGN) VJ0884, VJ0876 15h 40min | Return 28-09-25 1 Stopover (BKK) UO0704, VZ0760 18h 40min | | ![]() | ₹329 | ||
Mumbai Hong Kong | Outbound 30-08-25 1 Stopover (HAN) VN0972, VN0592 11h 50min | Return 02-09-25 1 Stopover (HAN) VN0593, VN0973 09h 35min | | ![]() | ₹335 | ||
Mumbai Hong Kong | Outbound 23-06-25 1 Stopover (DEL) AI2442, AI0314 12h 35min | Return 26-06-25 1 Stopover (DEL) AI0315, AI2933 10h 10min | | ![]() | ? | ₹336 found 2 days ago | |
Mumbai Hong Kong | Outbound 23-06-25 1 Stopover (DEL) AI2986, AI0314 28h 55min | Return 26-06-25 1 Stopover (DEL) AI0315, AI2999 16h 40min | | ![]() | ₹341 found 2 days ago |
Airline
- Air India
- Vietnam Airlines
- Thai Airways
- Singapore Airlines
- Cathay Pacific Airways
Important flight information
Flight information: Mumbai - Hong Kong
Outbound and return flight from | 258,07 ₹ |
---|---|
Flight duration | min. 05:10 / max. 06:50 |
Return flight duration | min. 06:55/ max. 08:25 |
Distance | 4277 km |
Flights per week | 27 |
Departure airport | Airport Mumbai (Bombay) (BOM) |
Arrival airport | Airport Hong Kong Chek Lap Kok (HKG) |
Destination country | Flights to Hong Kong |
Alternative flights to Hong Kong
- Flight Kolkata - Hong Kong from 276 ₹
- Flight Bangalore - Hong Kong from 287 ₹
- Flight Hyderabad - Hong Kong from 288 ₹
- Flight Chennai - Hong Kong from 252 ₹
- Flight Kochi (Cochin) - Hong Kong from 277 ₹
- Flight New Delhi - Hong Kong from 256 ₹
Flight destinations with a similar price
- Flight Mumbai - Dammam from 269 ₹
- Flight Mumbai - Dubai from 247 ₹
- Flight Mumbai - Kuwait from 242 ₹
- Flight Mumbai - Doha from 246 ₹