Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Mumbai Kuala Lumpur | Outbound 18-01-25 1 Stopover (CMB) UL0144, UL0314 14h 30min | Return 24-01-25 1 Stopover (CMB) UL0315, UL0143 07h 30min | SriLankan Airlines | ? | ₹261 | ||
Mumbai Kuala Lumpur | Outbound 18-01-25 1 Stopover (CMB) UL0144, UL0314 14h 30min | Return 24-01-25 1 Stopover (CMB) UL0315, UL0143 07h 30min | SriLankan Airlines | ₹262 | |||
Mumbai Kuala Lumpur | Outbound 18-01-25 1 Stopover (CMB) UL0144, UL0314 14h 30min | Return 24-01-25 1 Stopover (CMB) UL0315, UL0141 13h 55min | SriLankan Airlines | ? | ₹271 | ||
Mumbai Kuala Lumpur | Outbound 18-01-25 1 Stopover (SIN) SQ0423, SQ8578 27h 50min | Return 24-01-25 1 Stopover (SIN) SQ8509, SQ0424 13h 30min | Singapore Airlines | ₹312 | |||
Mumbai Kuala Lumpur | Outbound 18-01-25 1 Stopover (BBI) AI2545, AK0030 09h 45min | Return 24-01-25 1 Stopover (MAA) 6E1032, 6E5258 11h 35min | Air India, AirAsia Berhad | ₹318 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights