Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Mumbai Zurich | Outbound 04-11-25 2 Stopovers (GYD, FCO) J20060, W46204, U24095 32h 05min | Return 01-12-25 3 Stopovers (SAW, SHJ, CNN) PC0950, PC0746, IX0744, IX1242 30h 50min | | ![]() | ₹41,170 found 3 days ago | ||
Best option Mumbai Zurich | Outbound 04-11-25 1 Stopover (MCT) WY0204, WY0153 33h 20min | Return 01-12-25 1 Stopover (MCT) WY0154, WY0203 12h 20min | | ![]() | ₹42,364 found 3 days ago | ||
Mumbai Zurich | Outbound 23-08-25 1 Stopover (AUH) EY0205, EY0141 23h 15min | Return 29-08-25 1 Stopover (AUH) EY0142, EY0200 30h 20min | | ![]() | ₹47,004 | ||
Mumbai Zurich | Outbound 23-08-25 1 Stopover (IST) 6E0017, 6E4145 13h 30min | Return 29-08-25 1 Stopover (IST) 6E4144, 6E0018 30h 50min | | ![]() | ? | ₹49,767 | |
Mumbai Zurich | Outbound 23-08-25 1 Stopover (DEL) AI2432, AI0151 14h 15min | Return 29-08-25 1 Stopover (DEL) AI0152, AI2951 14h 50min | | ![]() | ₹49,976 | ||
Mumbai Zurich | Outbound 04-11-25 1 Stopover (AUH) EY0207, EY0143 30h 15min | Return 01-12-25 1 Stopover (AUH) EY0142, EY1014 17h 30min | | ![]() | ? | ₹51,907 found 3 days ago | |
Mumbai Zurich | Outbound 22-12-25 1 Stopover (DEL) AI2970, AI0151 14h 00min | Return 29-12-25 2 Stopovers (DEL, IDR) AI0152, AI2592, AI2592 17h 55min | | ![]() | ? | ₹55,644 | |
Mumbai Zurich | Outbound 22-12-25 1 Stopover (IST) 6E0017, 6E4145 16h 10min | Return 29-12-25 1 Stopover (IST) 6E4142, 6E0018 15h 35min | | ![]() | ₹56,394 | ||
Mumbai Zurich | Outbound 22-12-25 2 Stopovers (DEL, CAI) MS9564, MS0974, MS9274 20h 00min | Return 29-12-25 1 Stopover (CAI) MS0774, MS0968 31h 20min | | ![]() | ₹1,30,159 | ||
Mumbai Zurich | Outbound 22-12-25 1 Stopover (FRA) AI2027, DE4311 12h 15min | Return 29-12-25 1 Stopover (FRA) DE4310, AI2028 11h 50min | | ![]() | ₹1,48,133 |
Airline
- Air India
- IndiGo Airlines
- Etihad Airways
- Egyptair
- Oman Air
Important flight information
Flight information: Mumbai - Zurich
Outbound and return flight from | 41 169,72 ₹ |
---|---|
Flight duration | min. 09:20 |
Return flight duration | min. 08:15 |
Distance | 6547 km |
Flights per week | 8 |
Departure airport | Airport Mumbai (Bombay) (BOM) |
Arrival airport | Airport Zurich (Zürich)-Kloten (ZRH) |
Destination country | Flights to Switzerland |