Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
New Delhi Abu Dhabi | Outbound 21-06-25 1 Stopover (AMD) 6E2131, 6E1431 12h 25min | Return 18-07-25 1 Stopover (BOM) IX0298, IX1124 16h 50min | | ![]() | ? | ₹243 | |
Best option New Delhi Abu Dhabi | Outbound 31-07-25 direct 6E1405 03h 40min | Return 29-08-25 direct EY0212 03h 35min | | ![]() | ₹249 | ||
New Delhi Abu Dhabi | Outbound 13-07-25 1 Stopover (BOM) 6E6047, 6E1401 11h 35min | Return 12-08-25 direct 6E1406 03h 45min | | ![]() | ₹254 | ||
New Delhi Abu Dhabi | Outbound 29-06-25 2 Stopovers (GOI, BOM) IX1125, IX1214, EY0207 27h 25min | Return 28-07-25 2 Stopovers (BOM, BBI) IX0258, IX1024, IX1110 29h 35min | | ![]() | ₹298 | ||
New Delhi Abu Dhabi | Outbound 04-06-25 1 Stopover (AMD) 6E2124, 6E1431 16h 45min | Return 21-06-25 direct 6E1406 03h 45min | | ![]() | ? | ₹247 | |
New Delhi Abu Dhabi | Outbound 29-06-25 1 Stopover (BOM) QP1411, QP0584 11h 20min | Return 28-07-25 1 Stopover (COK) IX0420, IX1142 10h 40min | | ![]() | ? | ₹249 | |
New Delhi Abu Dhabi | Outbound 10-08-25 2 Stopovers (JED, RUH) SV0759, SV1016, SV0572 19h 00min | Return 20-08-25 2 Stopovers (JED, RUH) SV0571, SV1014, SV0760 23h 05min | | ![]() | ₹280 | ||
New Delhi Abu Dhabi | Outbound 17-08-25 2 Stopovers (JED, RUH) SV0759, SV1014, SV0572 19h 00min | Return 14-09-25 1 Stopover (JED) SV0571, SV0756 15h 50min | | ![]() | ₹280 | ||
New Delhi Abu Dhabi | Outbound 05-09-25 1 Stopover (BOM) IX1145, IX0297 10h 05min | Return 23-09-25 direct 6E1406 03h 45min | | ![]() | ? | ₹282 | |
New Delhi Abu Dhabi | Outbound 16-06-25 1 Stopover (GOX) IX2761, IX0271 09h 40min | Return 10-07-25 1 Stopover (BOM) QP0585, QP1410 11h 00min | | ![]() | ? | ₹289 |
Stops
- Direct flight
Airline
- IndiGo Airlines
- Saudi Arabian Airlines
- Etihad Airways
- Egyptair
- Air India Express
Important flight information
Flight information: New Delhi - Abu Dhabi
Outbound and return flight from | 242,47 ₹ |
---|---|
Flight duration | min. 04:00 / max. 04:15 |
Return flight duration | min. 03:20/ max. 04:00 |
Distance | 2280 km |
Flights per week | 42 |
Departure airport | Airport New Delhi Indira Gandhi (DEL) |
Arrival airport | Airport Abu Dhabi (AUH) |
Destination country | Flights to United Arab Emirates |
Alternative routes to United Arab Emirates
- Flight New Delhi - Dubai from 228 ₹
- Flight New Delhi - Sharjah from 213 ₹
Alternative flights to Abu Dhabi
- Flight Bangalore - Abu Dhabi from 194 ₹
- Flight Mumbai - Abu Dhabi from 153 ₹
- Flight Chennai - Abu Dhabi from 202 ₹
- Flight Hyderabad - Abu Dhabi from 223 ₹
- Flight Kochi (Cochin) - Abu Dhabi from 193 ₹
- Flight Kolkata - Abu Dhabi from 232 ₹
Flight destinations with a similar price
- Flight New Delhi - Dubai from 228 ₹
- Flight New Delhi - Hong Kong from 230 ₹
- Flight New Delhi - Dammam from 228 ₹
- Flight New Delhi - Riyadh from 244 ₹
- Flight New Delhi - Jeddah from 256 ₹
- Flight New Delhi - Doha from 236 ₹
- Flight New Delhi - Male from 251 ₹