Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option New Delhi Abu Dhabi | Outbound 31-07-25 direct 6E1405 03h 40min | Return 29-08-25 direct EY0212 03h 35min | | ![]() | ₹249 | ||
New Delhi Abu Dhabi | Outbound 13-07-25 1 Stopover (BOM) 6E6047, 6E1401 11h 35min | Return 12-08-25 direct 6E1406 03h 45min | | ![]() | ₹254 | ||
New Delhi Abu Dhabi | Outbound 09-10-25 1 Stopover (BOM) AI2439, AI9053 10h 05min | Return 02-11-25 1 Stopover (TRV) AI9200, AI2618 10h 05min | | ![]() | ? | ₹260 | |
New Delhi Abu Dhabi | Outbound 09-10-25 1 Stopover (BOM) AI2439, AI9053 10h 05min | Return 02-11-25 1 Stopover (TRV) AI9200, AI2618 10h 05min | | ![]() | ₹272 | ||
New Delhi Abu Dhabi | Outbound 20-09-25 1 Stopover (BOM) QP1411, IX0257 10h 20min | Return 25-09-25 1 Stopover (BOM) EY0204, 6E2007 09h 50min | | ![]() | ? | ₹272 | |
New Delhi Abu Dhabi | Outbound 18-09-25 1 Stopover (BOM) 6E0395, 6E1413 07h 15min | Return 05-10-25 1 Stopover (BOM) AI0946, AI2928 07h 00min | | ![]() | ? | ₹278 | |
New Delhi Abu Dhabi | Outbound 17-08-25 2 Stopovers (JED, RUH) SV0759, SV1014, SV0572 19h 00min | Return 14-09-25 1 Stopover (JED) SV0571, SV0756 15h 50min | | ![]() | ₹280 | ||
New Delhi Abu Dhabi | Outbound 05-09-25 1 Stopover (BOM) IX1145, IX0297 10h 05min | Return 23-09-25 direct 6E1406 03h 45min | | ![]() | ? | ₹282 | |
New Delhi Abu Dhabi | Outbound 26-09-25 2 Stopovers (JED, RUH) SV0759, SV1014, SV0572 19h 00min | Return 01-10-25 2 Stopovers (JED, RUH) SV0571, SV1014, SV0760 23h 05min | | ![]() | ₹290 | ||
New Delhi Abu Dhabi | Outbound 18-09-25 1 Stopover (BOM) 6E6706, 6E1413 10h 15min | Return 05-10-25 1 Stopover (BAH) GF0547, GF0134 19h 15min | | ![]() | ₹294 |
Stops
- Direct flight
Airline
- IndiGo Airlines
- Saudi Arabian Airlines
- Air India
- Etihad Airways
- Egyptair
Important flight information
Flight information: New Delhi - Abu Dhabi
Outbound and return flight from | ₹248.55 |
---|---|
Flight duration | min. 04:00 / max. 04:15 |
Return flight duration | min. 03:20/ max. 04:00 |
Distance | 2280 km |
Flights per week | 42 |
Departure airport | Airport New Delhi Indira Gandhi (DEL) |
Arrival airport | Airport Abu Dhabi (AUH) |
Destination country | Flights to United Arab Emirates |
Alternative routes to United Arab Emirates
- Flight New Delhi - Dubai from ₹228
- Flight New Delhi - Sharjah from ₹213
Alternative flights to Abu Dhabi
- Flight Bangalore - Abu Dhabi from ₹194
- Flight Mumbai - Abu Dhabi from ₹153
- Flight Chennai - Abu Dhabi from ₹202
- Flight Hyderabad - Abu Dhabi from ₹223
- Flight Kochi (Cochin) - Abu Dhabi from ₹193
- Flight Kolkata - Abu Dhabi from ₹232
Flight destinations with a similar price
- Flight New Delhi - Dubai from ₹228
- Flight New Delhi - Hong Kong from ₹230
- Flight New Delhi - Dammam from ₹228
- Flight New Delhi - Riyadh from ₹244
- Flight New Delhi - Doha from ₹236
- Flight New Delhi - Male from ₹271